SJO5k Results

Sunday, August 11 2013


2013 SJO5K Age Group Results

PositionBib #NameFinishPaceAgeGender
TOP MALES OVERALL            
1 2318 Root, Ryan 00:15:13.703 4:55 20 M
TOP FEMALES OVERALL            
1 1799 Blaase, Chelsea 00:18:46.597 6:03 19 F
MALE 0-13            
1 2332 Baker, Riley 00:21:07.994 6:49 13 M
2 2343 Ricks, Tyler 00:21:10.054 6:50 12 M
3 1761 Hechler, Will 00:21:50.974 7:03 11 M
4 1553 Rein, Austin 00:22:38.540 7:18 13 M
5 1575 Swanson, Keanen 00:22:46.208 7:21 12 M
6 1590 Wolfersberger, Wyatt 00:22:47.006 7:21 13 M
7 2306 Skinner, Tyson 00:23:10.995 7:28 13 M
8 1795 Grimsley, Payton 00:23:23.716 7:33 12 M
9 1483 Coon, Aiden 00:23:49.804 7:41 12 M
10 2346 Acklin, John 00:24:39.352 7:57 13 M
11 1538 Patton, Reid 00:25:10.917 8:07 12 M
12 1620 Franklin, Joshua 00:25:42.708 8:17 13 M
13 1750 Plotner, RJ 00:26:00.351 8:23 12 M
14 1712 Thompsen, Mitchell 00:26:48.771 8:39 13 M
15 2308 Nosler, Nat 00:26:50.095 8:39 9 M
16 1507 Garrison, Grant 00:27:05.707 8:44 9 M
17 1706 Brazelton, Hayden 00:27:06.911 8:45 9 M
18 1789 Holt, Peyton 00:28:17.463 9:07 10 M
19 1566 Shaw, Jacob 00:28:27.766 9:11 12 M
20 2376 Atkinson, Sam 00:29:11.008 9:25 11 M
21 1584 Walden, Isaac 00:29:30.759 9:31 11 M
22 1480 Cohen, Luke 00:29:32.707 9:32 11 M
23 1781 Sullivan, Tyler 00:30:33.885 9:51 10 M
24 1485 Cooperider, Brendan 00:31:22.600 10:07 11 M
25 649 Hawk, Nicholas 00:31:35.732 10:11 9 M
26 1699 Poe, Eric 00:31:36.557 10:12 11 M
27 1782 Sullivan, Brodie 00:31:48.702 10:15 11 M
28 1762 Frederick, Clayton 00:31:53.316 10:17 11 M
29 1790 Holt, Emmitt 00:32:01.574 10:20 7 M
30 1274 Buchanan, Rylee 00:33:50.719 10:55 12 M
31 1469 Buss, Brady 00:33:51.412 10:55 10 M
32 1591 Wolfersberger, Logan 00:34:18.914 11:04 11 M
33 1650 Ingram, Logan 00:34:36.789 11:10 10 M
34 1487 Cotter, Austin 00:38:50.481 12:32 9 M
35 1787 Birt, Owen 00:39:24.961 12:43 8 M
36 2370 Johnson, Caleb 00:40:21.807 13:01 12 M
37 650 Hawk, Dylan 00:41:07.979 13:16 7 M
38 648 Hawk, Lucas 00:42:01.925 13:33 12 M
MALE 14-18            
1 1488 Crozier, Braydon 00:17:10.995 5:32 17 M
2 2345 Ricks, David 00:17:32.985 5:39 17 M
3 1701 Guido, Brennan 00:17:34.977 5:40 14 M
4 2317 White, Corey 00:17:39.412 5:42 17 M
5 1711 Thompsen, Corey 00:18:11.846 5:52 16 M
6 1547 Poff, Nick 00:18:18.245 5:54 16 M
7 1535 Nigg, Clayton 00:18:22.736 5:55 17 M
8 1775 Earp, Austin 00:18:28.517 5:57 15 M
9 1543 Phillips, Nate 00:19:58.984 6:26 16 M
10 1544 Phillips, Justin 00:20:30.393 6:37 14 M
11 1549 Pridemore, Braden 00:20:34.551 6:38 14 M
12 1768 Knipfer, Nate 00:20:37.939 6:39 17 M
13 2325 Smetzer, Ross 00:20:41.691 6:40 15 M
14 1556 Rosnett, Cole 00:20:44.398 6:41 14 M
15 2324 Mizer, Ethan 00:21:08.059 6:49 15 M
16 2307 Skinner, Shane 00:21:23.462 6:54 15 M
17 2328 Lyons, Gabe 00:21:26.375 6:55 15 M
18 1698 Poe, Nick 00:22:11.635 7:09 16 M
19 1594 Zagorski, Jacob 00:22:21.711 7:13 17 M
20 1798 Parker, Dalton 00:23:19.640 7:31 15 M
21 1794 Rajlich, Jacob 00:23:24.844 7:33 14 M
22 1702 Raab, Matthew 00:25:45.340 8:18 16 M
23 1550 Pridemore, Zach 00:26:14.092 8:28 18 M
24 1765 Paden, Bear 00:27:59.082 9:02 17 M
25 1691 Fisher, Robert 00:28:56.197 9:20 14 M
26 1760 McCormick, Tyler 00:29:46.453 9:36 17 M
27 1622 Gilliland, Trey 00:55:51.335 18:01 15 M
MALE 19-24            
1 1777 Gilbert, Mitch 00:15:18.420 4:56 21 M
2 1710 Thompsen, John Ryan 00:15:50.843 5:06 20 M
3 1511 Hazel, Matt 00:16:07.070 5:12 21 M
4 1784 Elkins, Zeke 00:16:13.286 5:14 20 M
5 2322 Dees, Josh 00:16:15.027 5:15 22 M
6 1778 Muth, Matt 00:16:28.542 5:19 20 M
7 1512 Hazel, Chris 00:16:47.639 5:25 21 M
8 2364 Griffith, Jacob 00:17:20.686 5:35 19 M
9 2338 Baker, Ross 00:17:55.194 5:47 22 M
10 1667 Nix, Mike 00:18:21.262 5:55 23 M
11 2327 Vowels, Landon 00:18:22.099 5:55 19 M
12 1628 Barber, Beau 00:20:00.023 6:27 19 M
13 1791 Blakey, Nick 00:20:56.965 6:45 22 M
14 2339 Baker, Rosie 00:24:15.486 7:49 21 M
15 1769 Knipfer, Benjamin 00:29:54.369 9:39 20 M
16 1776 Arteaga, Alex 00:33:45.271 10:53 19 M
17 1524 lane, Robert 00:36:44.081 11:51 23 M
18 1499 Dunn, Stephen 00:56:29.571 18:13 19 M
MALE 25-29            
1 1674 Lavaire, Ron 00:15:22.308 4:57 27 M
2 1673 Smith, Brandon 00:16:08.138 5:12 27 M
3 2319 Pacey, Rob 00:17:03.151 5:30 27 M
4 1477 Coers, Larry 00:19:41.869 6:21 29 M
5 2316 Brazelton, Mike 00:21:58.791 7:05 27 M
6 1472 Calvin, Timothy 00:30:53.128 9:58 28 M
MALE 30-34            
1 1683 Guevara, Victor 00:19:12.072 6:12 30 M
2 1569 Song, Keybeck 00:20:03.854 6:28 30 M
3 1554 Rivers, Matt 00:21:59.940 7:05 31 M
4 1633 Lubinski, John 00:22:03.498 7:07 33 M
5 1503 Ellermeier, Jeremy 00:23:12.345 7:29 32 M
6 1482 Colvin, Dusty 00:23:56.735 7:43 32 M
7 2354 Ward, Joshua 00:24:11.498 7:48 32 M
8 1519 Jobin, Tim 00:24:22.262 7:52 32 M
9 1473 Carter, Chad 00:25:43.638 8:18 34 M
10 1785 Peoples, Josh 00:28:44.105 9:16 33 M
11 1764 Frederick, Seth 00:32:02.325 10:20 32 M
12 1532 McMullen, Andrew 00:36:47.570 11:52 33 M
13 2385 Wagner, Jen 00:56:17.350 18:09 33 M
MALE 35-39            
1 2342 Brewer, Joseph 00:19:29.295 6:17 35 M
2 1593 Yoder, Steven 00:20:10.881 6:30 35 M
3 647 Hawk, Chris 00:21:00.775 6:46 36 M
4 2366 Taylor, Sam 00:21:47.384 7:02 38 M
5 1467 Buss, Nathan 00:22:28.896 7:15 39 M
6 1574 Swanson, Cory 00:23:14.939 7:30 36 M
7 1490 Davidson, John 00:24:30.341 7:54 38 M
8 1642 Weir, Bryan 00:24:36.237 7:56 35 M
9 1551 Rafferty, Ryan 00:24:58.255 8:03 36 M
10 1494 Duncan, Joseph 00:28:45.891 9:16 38 M
11 2337 Musserman, Chad 00:29:03.905 9:22 36 M
12 1479 Cohen, Aaron 00:29:41.758 9:35 36 M
13 1529 Marshall, Chad 00:36:47.554 11:52 36 M
14 2384 Sigler, Tim 00:41:18.888 13:19 39 M
15 1514 Henshaw, Matthew 00:43:03.411 13:53 37 M
MALE 40-44            
1 1756 Garrison, Neal 00:18:55.892 6:06 40 M
2 1687 Burkhalter, Ryan 00:21:41.925 6:59 41 M
3 1638 Smith, Jason 00:22:26.359 7:14 41 M
4 2323 Weeks, Aaron 00:25:35.470 8:15 41 M
5 1599 Franklin, Jason 00:25:41.980 8:17 40 M
6 2357 Sexton, Steve 00:27:38.268 8:55 40 M
7 1631 Ray, Tim 00:42:40.963 13:46 40 M
8 1738 Allen, Steve 00:43:42.307 14:06 42 M
9 1564 Shadden, Mark 00:48:07.868 15:31 44 M
10 2304 Skinner, Shawn 00:54:26.405 17:34 40 M
11 1568 Shenck, Dan 00:56:28.438 18:13 40 M
12 1496 Dunn, Ed 00:56:30.007 18:14 42 M
MALE 45-49            
1 1672 Tapping, Richard 00:20:04.396 6:28 49 M
2 1577 Tankersley, Mike 00:20:15.684 6:32 45 M
3 2351 Schlabaum, Duane 00:20:37.849 6:39 46 M
4 1505 Fairfield, Bradley 00:23:36.141 7:37 49 M
5 1598 Jersild, Seth 00:25:14.887 8:08 48 M
6 1540 Peters, Kirk 00:28:21.643 9:09 45 M
7 1697 Poe, Gregory 00:28:42.153 9:15 46 M
8 1773 Bury, Stephen 00:33:56.350 10:57 48 M
9 2331 Williams, Thomas 00:41:09.272 13:16 46 M
10 1726 Collins, Kevin 00:44:17.944 14:17 48 M
11 1486 Cotter, Jim 00:48:52.719 15:46 47 M
12 1759 Hubert, Joe 00:55:04.363 17:46 49 M
MALE 50-54            
1 1685 Haun, Bruce 00:22:37.478 7:18 50 M
2 2355 Linaires, Rudy 00:22:59.991 7:25 53 M
3 2356 Schultz, Rick 00:23:09.143 7:28 53 M
4 1521 Kirby, Merwin 00:24:15.848 7:49 51 M
5 1675 Smith, Roger 00:24:25.058 7:53 52 M
6 1718 Pemberton, Mike 00:24:41.421 7:58 51 M
7 2348 Weaver, Doug 00:25:29.837 8:13 54 M
8 2347 Ketchum, Ken 00:25:40.787 8:17 52 M
9 1476 Clem, Wayne 00:29:12.235 9:25 52 M
10 1581 Vanbuskirk, Jeff 00:29:16.994 9:26 51 M
11 1646 Maddock, Stan 00:29:50.162 9:37 54 M
MALE 55-59            
1 1723 Larsen Jr, Carl 00:21:48.973 7:02 55 M
2 1681 Mason, Randall 00:25:32.690 8:14 55 M
3 1520 Kevin, Andrews 00:25:44.179 8:18 55 M
4 1517 Jackson, Kevin 00:26:34.883 8:34 56 M
5 2313 Hill, Terry 00:27:29.431 8:52 55 M
6 1583 Wakefield, Dave 00:29:23.719 9:29 59 M
7 1727 Smoes, Dale 00:34:09.371 11:01 55 M
8 1492 Dinges, Paul 00:34:41.692 11:11 55 M
9 1465 Boaz, Tom 00:55:02.452 17:45 59 M
10 2312 Sturts, Rick 00:57:24.127 18:31 56 M
MALE 60 +            
1 2373 Roy, Edward 00:22:47.409 7:21 65 M
2 1630 McMillen, Kenneth 00:23:36.626 7:37 73 M
3 1669 Spinner, Paul 00:24:42.805 7:58 69 M
4 2330 Bauer, Jerry 00:26:47.601 8:38 69 M
5 1595 Requa, David 00:27:25.537 8:51 60 M
6 2371 Lindquist, Bob 00:29:43.567 9:35 63 M
7 2333 Hester, Jeff 00:30:09.507 9:44 65 M
8 1641 King, Dale 00:33:28.422 10:48 65 M
9 1746 Boatz, Bruce 00:39:39.442 12:47 62 M
10 2369 Taylor, Tom 00:43:42.302 14:06 61 M
11 1730 Wiggins, Tom 00:49:12.959 15:52 65 M
12 1493 Douglas, Bob 00:49:52.371 16:05 62 M
MALE UNCLASSIFIED            
1 1731 Mayer, Jonathan 00:52:41.744 16:59 99 M
FEMALE 0-13            
1 1573 Summitt, Arielle 00:18:52.367 6:05 13 F
2 1619 Franklin, Alexa 00:21:54.660 7:04 13 F
3 1618 Franklin, Amanda 00:24:33.558 7:55 13 F
4 1275 Buchanan, Hana 00:25:02.969 8:05 13 F
5 2340 Banks, Kelsey 00:25:08.817 8:06 13 F
6 2378 Atkinson, Elizabeth 00:26:14.197 8:28 13 F
7 1578 Taylor, Maclayne 00:27:19.283 8:49 12 F
8 1688 Birt, Hailey 00:28:39.084 9:15 11 F
9 1751 Plotner, Jillian 00:28:39.448 9:15 11 F
10 2377 Atkinson, Rosie 00:29:24.387 9:29 8 F
11 1788 DeJarnette, Madeline 00:30:57.567 9:59 13 F
12 1753 Demay, Paige 00:31:22.034 10:07 11 F
13 2311 Lannert, Ashlyn 00:35:54.608 11:35 9 F
14 1460 Bagby, Cassidy 00:37:23.793 12:04 12 F
15 1786 Maroon, Zea 00:40:34.853 13:05 13 F
16 1704 Lewis, Emily 00:40:35.141 13:05 13 F
17 1464 Blankenship, Katelyn 00:43:19.611 13:58 12 F
18 1714 McBeath, Allison 00:44:17.968 14:17 6 F
19 1457 Hawk, Kaylin 00:50:30.934 16:17 5 F
FEMALE 14-18            
1 2335 Whitehouse, Lauren 00:19:31.743 6:18 15 F
2 1617 Franklin, Jessica 00:19:38.236 6:20 14 F
3 1548 Pridemore, Alyssa 00:20:45.865 6:42 18 F
4 1639 Smith, Keely 00:21:00.588 6:46 14 F
5 1670 Neal, Katey Diane 00:21:29.405 6:56 14 F
6 1692 Fisher, Abby 00:22:14.365 7:10 16 F
7 1644 Melchoir, Emma 00:22:48.431 7:21 15 F
8 1767 Gawthorp, Abby 00:23:08.199 7:28 15 F
9 1649 Kassuelke, Jessica 00:23:09.589 7:28 16 F
10 1722 Combs, Aleah 00:23:28.215 7:34 16 F
11 1645 Melchoir, Sara 00:24:44.236 7:59 17 F
12 1536 Orcutt, Kambry 00:25:19.657 8:10 14 F
13 1528 Lewis, Danielle 00:27:17.498 8:48 17 F
14 1716 Paap, Elizabeth 00:28:10.858 9:05 16 F
15 2326 Kurtz, Katie 00:28:42.794 9:15 18 F
16 1546 Plocher, Sophie 00:30:25.904 9:49 17 F
17 1565 Shaw, Jordyn 00:30:57.542 9:59 14 F
18 1560 Runck, Anna 00:33:50.687 10:55 16 F
19 1720 Hill, Michele 00:34:09.270 11:01 14 F
20 1749 Hoveln, Leah 00:36:30.311 11:46 17 F
21 1715 Craig, Allisyn 00:44:17.482 14:17 16 F
22 1562 Salfrank, Kaitlynn 00:55:55.832 18:02 17 F
23 1498 Dunn, Ella 00:55:56.393 18:03 17 F
FEMALE 19-24            
1 1766 Paden, Jolee 00:20:19.660 6:33 19 F
2 2365 Sieloff, Katie 00:23:04.955 7:26 20 F
3 2363 Jorgensen, Amanda 00:25:06.509 8:06 24 F
4 2374 Kuharik, Stephanie 00:29:02.013 9:22 24 F
5 2301 Nagy, Katie 00:29:45.558 9:36 21 F
6 2344 Ricks, Katie 00:29:48.851 9:37 19 F
7 1770 Nepomuceno, Antonia 00:29:56.021 9:39 20 F
8 1592 Wright, Katie 00:34:19.954 11:04 24 F
9 1506 Fink, Kaitlin 00:34:20.119 11:05 24 F
10 1545 Phillips, Alexa 00:37:23.062 12:04 21 F
11 2358 Richardson, Alicia 00:39:47.786 12:50 23 F
12 1571 Stigall, Kiersten 00:41:13.790 13:18 21 F
13 1570 Stigall, Kellsie 00:41:13.796 13:18 19 F
14 1684 Hale, Maghen 00:48:08.459 15:32 22 F
15 1757 Hubert, Caitlyn 00:55:03.976 17:45 23 F
FEMALE 25-29            
1 1682 Guevara, Lisamarie 00:21:11.135 6:50 25 F
2 1635 Carlson, Laura 00:22:17.464 7:11 25 F
3 1597 Olson, Nike 00:24:10.029 7:48 26 F
4 1596 Anderson, Amber 00:24:44.478 7:59 27 F
5 1709 Dilley, Kristen 00:26:58.371 8:42 25 F
6 1471 Calvin, Rachel 00:30:53.146 9:58 27 F
7 1459 Appl, Tori 00:36:09.474 11:40 29 F
8 2353 Veach, Rachel 00:37:44.953 12:10 25 F
9 1694 Hess, Ashley 00:38:06.002 12:17 29 F
10 1491 Difanis, Katherine 00:38:30.751 12:25 27 F
11 1516 Hotze, Sara 00:40:31.113 13:04 28 F
12 2380 Wheatley, Megan 00:43:42.249 14:06 29 F
13 1526 Leonhardt, Kelly 00:50:25.484 16:16 29 F
FEMALE 30-34            
1 1523 Lake, Nicole 00:21:53.710 7:04 33 F
2 1552 Rafferty, Janine 00:24:56.573 8:03 31 F
3 1636 Carley, Theresa 00:25:23.479 8:11 33 F
4 2362 Frerichs, Daniele 00:27:11.844 8:46 32 F
5 1690 Tucker, Jennifer 00:27:25.992 8:51 30 F
6 1763 Frederick, Cari 00:27:36.011 8:54 31 F
7 1717 Lockhart, Misty 00:27:57.790 9:01 32 F
8 2320 Hansens, Megan 00:29:36.995 9:33 34 F
9 2361 Powell, Ashley 00:29:46.014 9:36 31 F
10 1579 Taylor, Betty 00:35:09.417 11:20 30 F
11 1686 Sharp, Tracy 00:36:24.183 11:45 34 F
12 1703 Bacon, April 00:36:34.188 11:48 30 F
13 1558 Rumery, Anne 00:36:56.447 11:55 32 F
14 2329 Dina, Karen 00:38:43.190 12:29 32 F
15 1461 Balk, Amanda 00:41:14.098 13:18 31 F
16 1800 Atwood, Julie 00:43:25.205 14:00 33 F
17 1522 LaBon, Jessica 00:48:12.599 15:33 30 F
18 1587 Wheaton, Heather 00:54:28.107 17:34 33 F
FEMALE 35-39            
1 1629 Jones, Alison 00:24:23.183 7:52 35 F
2 2302 Mangers, Mellisa 00:24:34.847 7:55 37 F
3 1700 Guido, Michele 00:24:40.360 7:57 37 F
4 2350 Sheppard, Kellie 00:24:47.171 7:59 36 F
5 1695 Maxwell, Vicki 00:26:11.933 8:27 35 F
6 1478 Cohen, Michele 00:27:23.629 8:50 36 F
7 1696 Patton, Stacy 00:27:45.496 8:57 36 F
8 1555 Robards, Nicole 00:27:51.297 8:59 39 F
9 1466 Bunn, Rebecca 00:28:26.511 9:10 35 F
10 1463 Beesley, Sheryl 00:29:27.791 9:30 39 F
11 1484 Cooperider, Kari 00:31:38.588 10:12 37 F
12 1541 Peters, Lindie 00:32:38.051 10:32 35 F
13 1495 Duncan, Kristin 00:33:11.041 10:42 38 F
14 1589 Wolfersberger, Sara 00:34:18.979 11:04 38 F
15 1585 Walker, Joann 00:35:33.145 11:28 38 F
16 1468 Buss, Kathy 00:35:58.754 11:36 35 F
17 1531 McGee, Kimberly 00:36:17.638 11:42 35 F
18 1689 Huchel, Teri 00:36:21.009 11:44 36 F
19 2310 Lannert, Amber 00:37:04.719 11:57 36 F
20 1481 Colclasure, Briana 00:37:54.421 12:14 35 F
21 1474 Carter, Sally 00:39:45.196 12:49 36 F
22 2372 Johnson, Wendy 00:40:31.437 13:04 35 F
23 1792 Rajlich, Cindy 00:49:38.137 16:01 39 F
24 1793 Gherna, Christina 00:49:41.424 16:02 39 F
25 646 Hawk, Laura 00:50:31.585 16:18 36 F
26 1586 Wells, Annette 00:50:48.365 16:23 35 F
27 2381 Beak, Amber 00:54:17.795 17:31 38 F
28 2383 Sigler, Marcy 00:56:15.620 18:09 36 F
FEMALE 40-44            
1 2321 Lovell, Sarah 00:19:50.889 6:24 43 F
2 1679 Rash, Lianne 00:22:34.492 7:17 41 F
3 2334 Whitehouse, Nancy 00:24:52.104 8:01 41 F
4 1510 Hardimon, Lynn 00:24:52.736 8:01 41 F
5 1796 Hixson, Brenda 00:25:29.094 8:13 43 F
6 1561 Salfelder, Michelle 00:25:36.893 8:15 40 F
7 2379 Atkinson, Christine 00:26:11.274 8:27 43 F
8 1780 Smith, Susan 00:28:36.118 9:14 43 F
9 1671 Morrison, Dawn 00:30:30.220 9:50 41 F
10 2309 Fritz, Cathi 00:30:49.748 9:56 41 F
11 2352 Rieches, Amy 00:32:40.719 10:32 41 F
12 1489 Dahman, Jennifer 00:33:17.034 10:44 40 F
13 1772 Krall, Sarah 00:33:31.605 10:49 40 F
14 1774 Bury, Dawn 00:34:00.206 10:58 41 F
15 1637 Smith, Val 00:34:02.834 10:59 40 F
16 1508 Goeggle, Jodie 00:35:33.347 11:28 41 F
17 1582 Vanbuskirk, Dawn 00:37:24.630 12:04 44 F
18 1666 Ingram, Tracy 00:38:35.758 12:27 42 F
19 1676 Hazen, Laura 00:41:33.876 13:24 40 F
20 1534 Nigg, Kimberly 00:41:52.318 13:30 44 F
21 1632 Ray, Talor 00:42:40.444 13:46 40 F
22 1742 Norem, Kim 00:44:15.397 14:16 43 F
23 1713 Bartell, Debbie 00:45:11.659 14:35 40 F
24 2382 Sullivan, Marla 00:45:25.991 14:39 41 F
25 1513 Heath, Tammy 00:46:04.392 14:52 44 F
26 1537 Orcutt, Stacy 00:46:15.733 14:55 42 F
27 1678 Burt, Sandra 00:50:31.069 16:18 41 F
28 2305 Skinner, Kelly 00:54:24.515 17:33 40 F
29 1497 Dunn, Tonya 00:56:28.612 18:13 41 F
30 1567 Shenck, Tiffany 00:56:29.101 18:13 41 F
FEMALE 45-49            
1 1721 Combs-Yowell, Lisa 00:26:59.035 8:42 46 F
2 1504 Fairfield, Sarah 00:29:44.995 9:35 48 F
3 1542 Phillips, Melissa 00:31:11.287 10:04 45 F
4 1705 O'Brien, Lori 00:33:23.808 10:46 49 F
5 1743 Thompsen, Susan 00:34:05.705 10:59 47 F
6 2314 Soliday, Cheri 00:34:26.671 11:06 47 F
7 1707 Porth, Karen 00:36:14.737 11:41 45 F
8 1621 Gilliland, Jodi 00:36:25.492 11:45 48 F
9 1624 Sievers, Mary 00:39:48.702 12:50 46 F
10 1640 Smoes, Jane 00:40:32.236 13:05 45 F
11 1576 Tankersley, Staci 00:44:15.901 14:16 46 F
12 1737 Allen, Mary 00:45:11.819 14:35 45 F
13 1527 Lewis, Jewel 00:46:41.443 15:04 46 F
14 1752 Powell, Rosemary 00:49:52.284 16:05 48 F
15 1744 Wilson, Tracy 00:51:24.188 16:35 45 F
16 1724 Jersild, Karen 00:51:24.805 16:35 45 F
17 1755 Fillinger, Kris 00:52:21.112 16:53 48 F
18 1754 Demay, Kim 00:52:21.412 16:53 46 F
19 1758 Hubert, Angi 00:55:03.959 17:45 48 F
FEMALE 50-54            
1 1515 Hiner, Nancy 00:27:04.518 8:44 54 F
2 1533 Miles, Irene 00:29:43.737 9:35 54 F
3 1668 Nix, Brigitte 00:30:02.896 9:41 53 F
4 1627 White, Peggi 00:30:23.115 9:48 50 F
5 1518 Jankowski, Julie 00:31:19.113 10:06 54 F
6 1643 Cummings, Terri 00:32:47.102 10:35 50 F
7 1719 Pemberton, Yolanda 00:33:47.167 10:54 53 F
8 1563 Shadden, Penny 00:43:37.069 14:04 50 F
9 1462 Ball, Jennifer 00:44:15.114 14:16 50 F
10 2367 Geisthinger, Judi 00:47:58.291 15:28 51 F
11 1470 Buzzard, Lyna 00:50:48.416 16:23 54 F
FEMALE 55-59            
1 1580 VanBurk, Linda 00:25:17.760 8:09 56 F
2 2341 Banks, Carol 00:32:19.736 10:25 55 F
3 1647 Maddock, Terry 00:33:44.265 10:53 56 F
4 1735 Neill, Michelle 00:37:20.660 12:03 55 F
5 1708 Parsons, Mary 00:38:07.625 12:18 55 F
6 2349 Schmidt, Betty 00:40:18.378 13:00 57 F
7 1728 Anderson, Jean 00:43:13.732 13:56 58 F
8 1734 Bermingham, Bev 00:44:33.077 14:22 56 F
9 1500 Einck, Judy 00:44:33.501 14:22 55 F
10 1733 Ehlers, Diana 00:50:12.505 16:12 59 F
11 1729 Widick, Candy 00:50:47.977 16:23 55 F
12 1740 Athey, Eva 00:54:17.114 17:31 55 F
13 1739 Cooper, Char 00:54:17.332 17:31 59 F
14 1458 Andrews, Teresa 00:56:49.777 18:20 56 F
FEMALE 60 +            
1 1588 Wolfersberger, Cathy 00:29:06.615 9:23 68 F
2 2368 Cunningham, Karen 00:30:11.674 9:44 60 F
3 1530 McClughen, Carol 00:31:36.946 10:12 60 F
4 1572 Sullivan, Sharon Kay 00:33:13.909 10:43 61 F
5 1693 Hess, Marcia 00:33:15.343 10:44 60 F
6 2359 Keller, Janeane 00:34:35.381 11:09 68 F
7 1559 Rumery, Laurie 00:36:54.949 11:54 61 F
8 2303 Mangers, Cheryl 00:42:24.659 13:41 65 F
9 1745 Boatz, Evelyn 00:49:45.487 16:03 61 F
10 1557 Rothermel, Judy 00:51:25.246 16:35 63 F
11 1741 Eicher, Sandra 00:54:19.793 17:31 60 F
12 2315 Hackler, Dixie 00:56:46.422 18:19 74 F
FEMALE UNCLASSIFIED            
1 1677 Williams, Debbie 00:40:24.781 13:02 99 F
2 1725 Collins, Jane 00:44:17.863 14:17 99 F
3 1732 Mayer, Johanna 00:55:51.360 18:01 99 F