Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Run (08/20/2008) | 2 Mile | 14:07.0 | 18 | |
Kickapoo Kickoff (09/02/2008) | 2 Mile | 15:10.0 | 0 | |
Chrisman Cowchip Classic (09/06/2008) | 3 Mile | 22:45.0 | 37 | |
Kickapoo Quad (09/09/2008) | 3 Mile | 23:44.0 | 24 | |
Peoria ND Inv (09/20/2008) | 3 Mile | 20:50.0 | 249 | |
Hoopeston Dual (10/01/2008) | 3 Mile | 21:32.0 | 13 | |
STM/PBL Dual (10/07/2008) | 3 Mile | 22:03.0 | 32 | |
Peoria Heights Inv (10/18/2008) | 3 Mile | 20:00.0 | 0 | |
SVC Conference Meet (10/21/2008) | 3 Mile | 20:37.0 | 35 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saber Invitational (04/09/2009) | 100 Meter Dash | 11.52 | 2 | |
Mahomet-Seymour Invitational (05/16/2009) | 4X200 Relay | 1:32.28 - 23 | 2 | |
IHSA 1A Boys Track and Field Sectional @ MONTICELLO (05/22/2009) | Pole Vault | 4.19m(13' 9") | 1 | |
IHSA 1A Boys Track and Field Sectional @ MONTICELLO (05/22/2009) | 4X100 Relay | 44.16 - 11 | 1 |
** = unattached | D = Decathlon