All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Ryan Thompsen | PBL Invite (09/08/2007) | 10:13.0 | 1 | ||
2 | Zeke Elkins | PBL Invite (09/13/2008) | 10:19.0 | 1 | ||
3 | Matthew Knipfer | PBL Invite (09/08/2012) | 10:20.14 | 1 | ||
4 | Drew Knipfer | Alumni Run (08/20/2011) | 10:27.0 | 3 | ||
5 | Justin Phillips | Alumni Run (08/13/2016) | 10:28.0 | 0 | ||
6 | Nick Poff | PBL Invite (09/08/2012) | 10:28.34 | 3 | ||
7 | Chris Starr | PBL Invite (09/08/2007) | 10:36.0 | 4 | ||
8 | Austin Evans | PBL Invite (09/13/2008) | 10:37.0 | 3 | ||
9 | Braydon Crozier | Alumni Run (08/17/2013) | 10:38.0 | 2 | ||
10 | Landon Vowels | PBL Invite (09/13/2008) | 10:39.0 | 4 | ||
Freshmen Record | ||||||
Zeke Elkins | PBL Invite (09/13/2008) | 10:19.00 | 1 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Justin Phillips | Spartan Classic (09/24/2016) | 15:03.0 | 2 | ||
2 | Zeke Elkins | Spartan Classic (09/24/2011) | 15:03.70 | 5 | ||
3 | Brennan Guido | Peoria Heights Invite (10/17/2015) | 15:16.0 | 0 | ||
4 | Brian Allen | IHSA State Meet (11/07/1992) | 15:20.0 | 7 | ||
5 | Braydon Crozier | Spartan Classic (09/28/2013) | 15:21.0 | 7 | ||
6 | Wyatt Wolfersberger | IHSA State Meet (11/04/2017) | 15:23.0 | 21 | ||
7 | Tom Fortune | IHSA State Meet (11/07/1981) | 15:24.0 | 16 | ||
7 | Alex Hargus | Spartan Classic (09/26/2009) | 15:24.0 | 0 | ||
9 | Art Freeman | IHSA State Meet (11/10/1979) | 15:25.0 | 21 | ||
9 | Austin Earp | Peoria Heights Invite (10/17/2015) | 15:25.0 | 0 | ||
Freshmen Record | ||||||
Carson Maroon | IHSA Regionals (10/24/2020) | 16:19.00 | 10 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Zeke Elkins | IHSA Regionals (10/22/2011) | 16:02.0 | 3 | ||
2 | Brennan Guido | SJO5K (08/09/2014) | 16:06.0 | 1 | ||
3 | Justin Phillips | SJO5K (08/06/2016) | 16:16.0 | 4 | ||
4 | Wyatt Wolfersberger | SJO5K (08/06/2016) | 16:36.0 | 6 | ||
5 | Isiah Mock | SJO5K (07/30/2022) | 16:55.0 | 0 | ||
6 | Chas Cox | IHSA Regionals (10/22/2011) | 16:56.0 | 13 | ||
7 | Austin Earp | SJO5K (08/09/2014) | 17:05.0 | 4 | ||
8 | Braydon Crozier | SJO 5k (08/10/2013) | 17:10.0 | 0 | ||
9 | Lance Retz | SJO5K (07/30/2022) | 17:11.0 | 0 | ||
10 | Luke Stegall | Doc Acklin Invite (08/28/2021) | 17:18.0 | 4 | ||
Freshmen Record | ||||||
Lance Retz | SJO5K (07/30/2022) | 17:11.00 | 0 | |||
Top |
1.8 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Corey Thompsen | PBL Invite (09/10/2011) | 10:02.0 | 1 | ||
2 | Nick Poff | PBL Invite (09/10/2011) | 10:22.0 | 3 | ||
3 | Braydon Crozier | PBL Invite (09/10/2011) | 10:24.0 | 4 | ||
4 | Rylan Housenga | PBL Invite (09/10/2011) | 10:35.0 | 6 | ||
5 | Zach Carmichael | PBL Invite (09/10/2011) | 10:45.0 | 10 | ||
6 | Nate Knipfer | PBL Invite (09/10/2011) | 11:00.0 | 13 | ||
7 | Bryant Anderson | PBL Invite (09/10/2011) | 11:08.0 | 16 | ||
8 | Ty Waller | PBL Invite (09/10/2011) | 11:40.0 | 25 | ||
9 | Sam Elkins | PBL Invite (09/10/2011) | 11:56.0 | 30 | ||
10 | Matthew Raab | PBL Invite (09/10/2011) | 12:05.0 | 34 | ||
Freshmen Record | ||||||
Nick Poff | PBL Invite (09/10/2011) | 10:22.00 | 3 | |||
Top |
1.5 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brandon Mattsey | SJO Quad (09/08/2020) | 8:09.0 | 1 | ||
2 | Carson Maroon | SJO Quad (09/08/2020) | 8:12.0 | 2 | ||
3 | Elijah Mock | SJO Quad (09/08/2020) | 8:23.0 | 5 | ||
4 | Luke Stegall | SJO Quad (09/08/2020) | 8:26.0 | 6 | ||
5 | Charlie Mabry | SJO Quad (09/08/2020) | 8:28.0 | 7 | ||
6 | Logan Wolfersberger | SJO Quad (09/08/2020) | 8:43.0 | 8 | ||
7 | Spencer Wilson | SJO Quad (09/08/2020) | 8:45.0 | 9 | ||
8 | Ethan Blackburn | SJO Quad (09/08/2020) | 8:50.0 | 12 | ||
9 | Lukas Hutcherson | SJO Quad (09/08/2020) | 8:56.0 | 15 | ||
10 | Isiah Mock | SJO Quad (09/08/2020) | 8:57.0 | 16 | ||
Freshmen Record | ||||||
Carson Maroon | SJO Quad (09/08/2020) | 08:12.00 | 2 | |||
Top |
1.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Cameron Ackerson | PBL Invite @ Paxton (09/11/2010) | 11:03.90 | 5 | ||
2 | Thomas Jean | PBL Invite @ Paxton (09/11/2010) | 11:10.80 | 10 | ||
3 | Zach Carmichael | PBL Invite @ Paxton (09/11/2010) | 11:19.55 | 14 | ||
4 | Nathan Johnson | PBL Invite @ Paxton (09/11/2010) | 11:30.00 | 21 | ||
5 | Nate Knipfer | PBL Invite @ Paxton (09/11/2010) | 11:46.10 | 24 | ||
6 | Bryant Anderson | PBL Invite @ Paxton (09/11/2010) | 11:55.70 | 25 | ||
7 | Ben Knipfer | PBL Invite @ Paxton (09/11/2010) | 12:21.10 | 35 | ||
8 | Andrew Clem | PBL Invite @ Paxton (09/11/2010) | 13:42.20 | 47 | ||
9 | Justen Paden | PBL Invite @ Paxton (09/11/2010) | 14:10.30 | 50 | ||
10 | Zach Adams | PBL Invite @ Paxton (09/11/2010) | 14:16.40 | 51 | ||
Freshmen Record | ||||||
Zach Carmichael | PBL Invite @ Paxton (09/11/2010) | 11:19.55 | 14 | |||
Top |
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Braydon Crozier | Intersquad (08/25/2012) | 11:23.14 | 3 | ||
2 | Nick Poff | Intersquad (08/25/2012) | 11:57.14 | 4 | ||
2 | Jon Crawford | Intersquad (08/25/2012) | 11:57.14 | 5 | ||
4 | Clayton Nigg | Intersquad (08/25/2012) | 11:59.14 | 6 | ||
5 | Bryant Anderson | Intersquad (08/25/2012) | 12:03.14 | 7 | ||
6 | Corey Thompsen | Intersquad (08/25/2012) | 12:19.14 | 8 | ||
7 | Nate Phillips | Intersquad (08/25/2012) | 12:25.14 | 9 | ||
8 | Brennan Guido | Intersquad (08/25/2012) | 12:26.14 | 10 | ||
9 | Austin Earp | Intersquad (08/25/2012) | 12:40.14 | 11 | ||
10 | Zach Carmichael | Intersquad (08/25/2012) | 13:09.14 | 12 | ||
Freshmen Record | ||||||
Nate Phillips | Intersquad (08/25/2012) | 12:25.14 | 9 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Cyrus Zadeh | EIU Showdown (08/27/2022) | 15:20.0 | 0 | ||
2 | Logan Xiao | EIU Showdown (08/27/2022) | 16:08.0 | 0 | ||
Freshmen Record | ||||||
Cyrus Zadeh | EIU Showdown (08/27/2022) | 15:20.00 | 0 | |||
Top |