Sam Mabry
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/06/2016) | 5k | 20:24.0 | 25 | |
Alumni Run (08/13/2016) | 2 Mile | 14:00.0 | 0 | |
Dr. Acklin Invitational (08/27/2016) | 5k | 22:00.0 | 6 | |
Kickapoo Kickoff Classic (08/30/2016) | 3 Mile | 21:05.0 | 7 | |
Chrisman Cowchip Classic (09/03/2016) | 3 Mile | 20:29.0 | 1 | |
PBL Invitational (09/10/2016) | 3 Mile | 21:02.0 | 13 | |
SJO v Monticello (09/13/2016) | 3 Mile | 21:22.0 | 5 | |
Norte Dame Invite (09/17/2016) | 3 Mile | 19:32.0 | 0 | |
Spartan Classic (09/24/2016) | 3 Mile | 18:49.0 | 9 | |
SJO v Tuscola (09/27/2016) | 3 Mile | 22:51.0 | 5 | |
OKAW Conference Meet (10/04/2016) | 3 Mile | 19:38.0 | 9 | |
Cumberland Invite (10/08/2016) | 3 Mile | 19:25.0 | 11 | |
Peoria Heights Invite (10/15/2016) | 3 Mile | 19:02.0 | 0 | |
IHSA Regional (10/22/2016) | 3 Mile | 19:15.0 | 8 | |
IHSA Sectional (10/29/2016) | 3 Mile | 19:35.0 | 16 | |
IHSA State Meet (11/05/2016) | 3 Mile | 18:33.0 | 33 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Uni-Mini Meet #1 (02/08/2017) | 4X800 Relay | 11:04.93 - 2:32 | 3 | |
Uni-Mini Meet #2 (02/22/2017) | 400 Meter Dash | 1:05.17 | 5 | |
Girls Bloomington Indoor Invite (03/04/2017) | 800 Meter Run | 2:29.37 | 0 | |
Girls Bloomington Indoor Invite (03/04/2017) | 4X400 Relay | 4:18.04 - 1:05 | 3 | |
Uni-Mini Meet #3 (03/08/2017) | 4X400 Relay | 4:20.21 - 1:04 | 1 | |
Girls Charleston Indoor Invite (03/11/2017) | 4X800 Relay | 10:18.53 - 2:27 | 2 | |
Girls Charleston Indoor Invite (03/11/2017) | 4X400 Relay | 4:14.28 - 1:04 | 1 | |
Illinois Prep Top Times (03/24/2017) | 800 Meter Run | 2:27.53 | 0 | Video |
Illinois Prep Top Times (03/24/2017) | 4X800 Relay | 10:04.95 - 2:29 | 2 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Girls Champaign County Meet (04/01/2017) | 3200 Meter Run | 12:10.79 | 0 | |
Girls Champaign County Meet (04/01/2017) | 4X400 Relay | 4:19.61 - 1:04 | 1 | Video |
Urbana/Monticello/Danville/Rantoul (04/04/2017) | 400 Meter Dash | 1:03.73 | 0 | |
Girls Charleston Rantoul Dual (04/11/2017) | 800 Meter Run | 2:28.42 | 1 | |
Girls Charleston Rantoul Dual (04/11/2017) | 200 Meter Dash | 28.59 | 5 | |
Girls Unity Invite (04/13/2017) | 800 Meter Run | SCR | 0 | |
Girls Unity Invite (04/13/2017) | 4X800 Relay | 9:59.91 - 2:29 | 1 | Video |
Girls GCMS Lady Falcon Invite (04/21/2017) | 4X400 Relay | 4:14.14 - 1:04 | 1 | |
Girls Monticello Invite (04/28/2017) | 800 Meter Run | 2:26.39 | 0 | |
Girls OKAW Conference Meet (05/02/2017) | 800 Meter Run | 2:29.52 | 0 | |
Girls OKAW Conference Meet (05/02/2017) | 4X800 Relay | 10:44.52 - 2:43 | 2 | |
Girls Lady Spartan Classic (05/05/2017) | 4X800 Relay | 9:56.58 | 2 |
** = unattached | D = Decathlon