Nick Poff
Sophomore - St. Joseph-Ogden
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Intersquad (08/25/2012) | 2.1 Miles | 11:57.14 | 4 | |
| Kickapoo Klassic (08/28/2012) | 3 Mile | 18:10.14 | 17 | |
| Cow Chip Classic (09/01/2012) | 3 Mile | 18:17.14 | 0 | |
| SJO Vs Oakwood (09/04/2012) | 3 Mile | 18:41.14 | 5 | |
| PBL Invite (09/08/2012) | 2 Mile | 10:28.34 | 3 | |
| Peoria Norte Dame Invite (09/15/2012) | 3 Mile | 16:55.14 | 0 | |
| Spartan Classic (09/22/2012) | 3 Mile | 16:42.14 | 0 | |
| SJO vs Hoopeston (09/26/2012) | 3 Mile | 17:57.14 | 3 | |
| St Thomas More Invite (10/02/2012) | 3 Mile | 17:38.14 | 15 | |
| Cumberland Invite (10/06/2012) | 3 Mile | 18:30.40 | 52 | |
| Peoria Heights Invite (10/13/2012) | 3 Mile | 17:47.14 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| IHSA 1A Boys Track and Field Sectional @ UNITY (05/17/2013) | 300 Meter Hurdles | 42.16 | 0 | |
| IHSA 1A Boys Track and Field State Championships (05/26/2013) | 4X800 Relay | 8:09.68 - 2:03 | 5 |
** = unattached | D = Decathlon