Gabe Lyons
Junior - St. Joseph-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/09/2014) | 5k | 19:57.0 | 12 | |
SJO Alumni Run (08/16/2014) | 2 Mile | 12:13.0 | 7 | |
Kickapoo Kickoff Klassic (09/02/2014) | 3 Mile | 18:37.0 | 0 | |
Chrisman Cowchip Classic (09/06/2014) | 3 Mile | 17:52.0 | 0 | |
SJO vs Oakwood (09/09/2014) | 3 Mile | 18:30.0 | 0 | |
Paxton-Buckley-Loda Invite (09/13/2014) | 3 Mile | 17:46.0 | 16 | |
SJO vs Monticello (09/16/2014) | 3 Mile | 19:46.0 | 0 | |
Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 17:32.0 | 293 | |
Spartan Classic (09/27/2014) | 3 Mile | 17:09.5 | 55 | |
OKAW Conference Meet (10/07/2014) | 3 Mile | 17:38.0 | 18 | |
Cumberland Invite (10/11/2014) | 3 Mile | 17:36.0 | 17 | |
Peoria Height Invite (10/18/2014) | 3 Mile | 16:30.0 | 0 | |
IHSA Regional (10/25/2014) | 3 Mile | 17:13.0 | 28 | |
IHSA Sectional (11/01/2014) | 3 Mile | 16:43.0 | 39 | |
IHSA State Meet (11/08/2014) | 3 Mile | 16:35.0 | 111 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Mahomet Mini Meet (02/05/2015) | 400 Meter Dash | 56.94 | 0 | |
Mahomet Mini Meet (02/05/2015) | Shot Put | 1.63m(5' 4") | 0 | |
Mahomet Mini Meet (02/05/2015) | 60 Meter Hurdles | 10.14 | 0 | |
UNI Indoor #1 (02/11/2015) | 4X400 Relay | 3:40.09 | 1 | |
UNI Indoor #1 (02/11/2015) | 60 Meter Hurdles | 10.52 | 4 | |
UNI Indoor #2 (02/25/2015) | 800 Meter Run | 2:05.98 | 3 | |
SIUC Indoor (03/07/2015) | 4X400 Relay | 3:39.67 - 58 | 3 | |
Charleston High School Boys' Indoor Invitational (03/21/2015) | 4X800 Relay | 8:35.43 | 3 | |
Charleston High School Boys' Indoor Invitational (03/21/2015) | 4X400 Relay | 3:39.73 | 5 | |
Illinois Prep Top Times (03/27/2015) | 4X800 Relay | 8:29.50 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO vs Monticello (04/07/2015) | 110 Meter High Hurdles | 18.31 | 3 | |
SJO vs Monticello (04/07/2015) | 300 Meter Hurdles | 45.00 | 3 | |
SJO vs Monticello (04/07/2015) | High Jump | 1.60m(5' 04") | 1 | |
SJO vs Monticello (04/07/2015) | 4X400 Relay | 3:36.05 | 1 | |
Saint Thomas More Invite (04/09/2015) | 110 Meter High Hurdles | 18.04 | 2 | |
Saint Thomas More Invite (04/09/2015) | High Jump | 1.68m(5' 6") | 5 | |
SJO vs Champaign Central/Rantoul (04/14/2015) | 110 Meter High Hurdles | 17.49 | 2 | |
SJO vs Champaign Central/Rantoul (04/14/2015) | High Jump | 1.68m(5' 6") | 7 | |
Unity Invite (04/24/2015) | 800 Meter Run | 2:04.52 | 5 | |
Boys Spartan Classic (05/01/2015) | 800 Meter Run | 2:03.51 | 6 | Video |
Boys Spartan Classic (05/01/2015) | High Jump | NH(0' ") | 0 | |
Boys Spartan Classic (05/01/2015) | 4X800 Relay | 8:17.70 | 1 | |
OKAW Conference Meet (05/12/2015) | 800 Meter Run | 2:03.27 | 3 | |
OKAW Conference Meet (05/12/2015) | High Jump | 1.60m(5' 05") | 5 | |
OKAW Conference Meet (05/12/2015) | 4X800 Relay | 8:11.18 | 1 | |
Mahomet Invite (05/16/2015) | 4X800 Relay | 8:10.90 - 1:59 | 1 | |
Mahomet Invite (05/16/2015) | 800 Meter Run | 2:01.97 | 2 | |
IHSA Sectional (05/22/2015) | High Jump | 1.60m(5' 05") | 7 | |
IHSA Sectional (05/22/2015) | 800 Meter Run | 2:00.16 | 2 | |
IHSA State Meet (05/28/2015) | 4X800 Relay | 8:04.34 - 2:00 | 4 | Video |
IHSA State Meet (05/28/2015) | 4X800 Relay | 8:10.90 - 1:59 | 4 | |
IHSA State Meet (05/28/2015) | 800 Meter Run | 2:00.89 | 10 | Video |
IHSA State Meet (05/28/2015) | 800 Meter Run | 1:58.16 | 2 | Video |
** = unattached | D = Decathlon