Abby Fisher
Senior - St. Joseph-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/09/2014) | 5k | 19:58.0 | 3 | |
SJO Alumni Run (08/16/2014) | 2 Mile | 13:10.0 | 14 | |
Kickapoo Kickoff Klassic (09/02/2014) | 3 Mile | 20:42.0 | 4 | |
Chrisman Cowchip Classic (09/06/2014) | 3 Mile | 19:54.0 | 0 | |
SJO vs Oakwood (09/09/2014) | 3 Mile | 22:25.0 | 0 | |
Paxton-Buckley-Loda Invite (09/13/2014) | 3 Mile | 19:58.0 | 5 | |
SJO vs Monticello (09/16/2014) | 3 Mile | 20:32.0 | 0 | |
Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 18:38.0 | 43 | |
Spartan Classic (09/27/2014) | 1.97 Miles | 11:51.7 | 9 | |
OKAW Conference Meet (10/07/2014) | 3 Mile | 19:20.0 | 3 | |
Cumberland Invite (10/11/2014) | 3 Mile | 19:33.0 | 4 | |
Peoria Height Invite (10/18/2014) | 3 Mile | 18:46.0 | 0 | |
IHSA Regional (10/25/2014) | 3 Mile | 18:47.0 | 4 | |
IHSA Sectional (11/01/2014) | 3 Mile | 19:02.0 | 12 | |
IHSA State Meet (11/08/2014) | 3 Mile | 18:24.0 | 23 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor #1 (02/11/2015) | 4X400 Relay | 4:34.22 | 2 | |
UNI Indoor #1 (02/11/2015) | 4X800 Relay | 10:42.83 | 2 | |
UNI Indoor #2 (02/25/2015) | 1600 Meter Run | 5:46.86 | 4 | |
UNI Indoor #3 (03/11/2015) | 800 Meter Run | 2:41.12 | 0 | |
Charleston High School Girls' Indoor Invitational (03/14/2015) | 4X800 Relay | 10:51.28 | 7 | |
Charleston High School Girls' Indoor Invitational (03/14/2015) | 1600 Meter Run | 5:44.84 | 7 | |
Illinois Prep Top Times (03/27/2015) | 4X800 Relay | 10:30.09 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Champaign County Meet (04/04/2015) | 1600 Meter Run | 5:39.12 | 3 | |
SJO vs Monticello (04/07/2015) | 4X800 Relay | 10:49.75 | 1 | |
SJO vs Monticello (04/07/2015) | 800 Meter Run | 2:34.20 | 2 | |
SJO vs Charleston/Rantoul (04/14/2015) | 400 Meter Dash | 1:07.93 | 0 | |
SJO vs Charleston/Rantoul (04/14/2015) | 4X800 Relay | 10:45.14 | 2 | |
Unity Girls Invite (04/17/2015) | 1600 Meter Run | 5:31.89 | 0 | |
Unity Girls Invite (04/17/2015) | 4X800 Relay | 10:12.38 - 2:28 | 2 | |
SJO vs Unity/Salt Fork (04/21/2015) | 800 Meter Run | 2:27.5 | 2 | |
GCMS Invite (04/24/2015) | 100 Meter Dash | 2:32.14 | 5 | |
GCMS Invite (04/24/2015) | 4X800 Relay | 10:33.37 - 2:33 | 1 | |
Monticello Invite (05/01/2015) | 1600 Meter Run | 5:31.10 | 3 | |
Monticello Invite (05/01/2015) | 4X800 Relay | 10:08.60 - 2:28 | 3 | |
Lady OKAW Meet (05/05/2015) | 1600 Meter Run | 5:35.67 | 2 | |
SJO Lady Spartan Classic (05/08/2015) | 4X800 Relay | 10:16.88 | 1 | |
SJO Lady Spartan Classic (05/08/2015) | 1600 Meter Run | 5:35.58 | 3 | |
IHSA 1A Girls Sectionals (05/15/2015) | 1600 Meter Run | 5:36.24 | 3 | |
IHSA 1A Girls Sectionals (05/15/2015) | 4X800 Relay | 10:03.12 | 2 | |
IHSA 1A Girls State Championships (05/21/2015) | 4X800 Relay | 10:15.44 | 12 | |
IHSA 1A Girls State Championships (05/21/2015) | 4X800 Relay | 9:57.82 | 9 |
** = unattached | D = Decathlon