Abby Gawthorp
Senior - St. Joseph, IL - St. Joseph-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/08/2015) | 5k | 20:47.4 | 32 | |
Alumni Run (08/15/2015) | 2 Mile | 13:37.0 | 18 | |
Chrisman Cowchip Classic (09/05/2015) | 3 Mile | 20:50.0 | 0 | |
PBL Invite (09/12/2015) | 3 Mile | 19:58.0 | 6 | |
Spartan Classic (09/26/2015) | 3 Mile | 19:00.0 | 9 | |
SJO v Tuscola (09/29/2015) | 3 Mile | 21:55.0 | 0 | |
OKAW Conference Meet (10/06/2015) | 3 Mile | 20:14.0 | 7 | |
Cumberland Invite (10/10/2015) | 3 Mile | 19:25.0 | 0 | |
Peoria Heights Invite (10/17/2015) | 3 Mile | 18:24.0 | 0 | |
IHSA Regional (10/24/2015) | 3 Mile | 19:38.0 | 9 | |
IHSA Sectional (10/31/2015) | 3 Mile | 19:34.0 | 0 | |
IHSA State Meet (11/07/2015) | 3 Mile | 18:42.0 | 32 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
U of I Armory Meet 1 (02/10/2016) | 4X400 Relay | 4:36.14 - 1:13 | 2 | |
U of I Armory Meet 1 (02/10/2016) | 4X800 Relay | 10:38.34 - 2:39 | 2 | |
U of I Armory Meet 2 (02/24/2016) | 800 Meter Run | 2:35.44 | 5 | |
Girls BHS Indoor Invite (03/05/2016) | 1600 Meter Run | 5:49.07 | 0 | |
Girls BHS Indoor Invite (03/05/2016) | 4X800 Relay | 10:41.01 - 2:41 | 3 | |
U of I Armory Meet 3 (03/09/2016) | 4X400 Relay | 4:52.18 - 1:11 | 0 | |
Charleston High School Girls' Indoor Invitational (03/12/2016) | 4X800 Relay | 10:44.63 | 3 | |
Charleston High School Girls' Indoor Invitational (03/12/2016) | 1600 Meter Run | 5:37.85 | 6 | |
Illinois Prep Top Times (03/25/2016) | 1600 Meter Run | 5:43.38 | 13 | |
Illinois Prep Top Times (03/25/2016) | 4X800 Relay | 10:38.34 - 2:36 | 8 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Girls Champaign County Meet (04/02/2016) | 3200 Meter Run | 13:09.85 | 1 | |
Monticello Dual Meet (04/05/2016) | 4X400 Relay | 4:43.14 - 1:09 | 3 | |
Girls Charleston/Rantoul Trianglular (04/12/2016) | 3200 Meter Run | 13:28.82 | 0 | |
Girls Unity Invite (04/15/2016) | 1600 Meter Run | 5:34.69 | 0 | |
Girls Unity Invite (04/15/2016) | 4X800 Relay | 10:20.05 - 2:34 | 1 | |
Girls Unity, Salt Fork, Georgetown Quad Meet (04/19/2016) | 800 Meter Run | 2:37.16 | 0 | |
Girls GCMS Invite (04/22/2016) | 800 Meter Run | 2:35.66 | 0 | |
Girls OKAW Conference Meet (05/03/2016) | 1600 Meter Run | 5:37.53 | 4 | |
Girls OKAW Conference Meet (05/03/2016) | 4X800 Relay | 10:51.49 | 2 | |
Lady Spartan Classic (05/06/2016) | 1600 Meter Run | 5:41.22 | 3 | |
Girls IHSA Sectional (05/13/2016) | 4X800 Relay | 10:34.13 - 2:31 | 1 | |
Girls IHSA Sectional (05/13/2016) | 1600 Meter Run | 5:40.08 | 0 | |
IHSA Class 1A Girls State Finals (05/19/2016) | 4X800 Relay | 10:01.66 - 2:31 | 9 | |
IHSA Class 1A Girls State Finals (05/19/2016) | 4X800 Relay | 10:06.6 - 2:34 | 4 |
** = unattached | D = Decathlon