Abby Gawthorp
Junior - St. Joseph, IL - St. Joseph-Ogden
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5K (08/09/2014) | 5k | 22:01.0 | 6 | |
| SJO Alumni Run (08/16/2014) | 2 Mile | 13:01.0 | 13 | |
| Kickapoo Kickoff Klassic (09/02/2014) | 3 Mile | 21:07.0 | 7 | |
| Chrisman Cowchip Classic (09/06/2014) | 3 Mile | 19:31.0 | 0 | |
| SJO vs Oakwood (09/09/2014) | 3 Mile | 22:13.0 | 0 | |
| Paxton-Buckley-Loda Invite (09/13/2014) | 3 Mile | 19:44.0 | 3 | |
| SJO vs Monticello (09/16/2014) | 3 Mile | 20:32.0 | 0 | |
| Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 19:10.0 | 86 | |
| Spartan Classic (09/27/2014) | 1.97 Miles | 11:38.4 | 4 | |
| OKAW Conference Meet (10/07/2014) | 3 Mile | 19:41.0 | 6 | |
| Cumberland Invite (10/11/2014) | 3 Mile | 19:48.0 | 6 | |
| Peoria Height Invite (10/18/2014) | 3 Mile | 19:10.0 | 0 | |
| IHSA Regional (10/25/2014) | 3 Mile | 19:28.0 | 7 | |
| IHSA Sectional (11/01/2014) | 3 Mile | 19:18.0 | 18 | |
| IHSA State Meet (11/08/2014) | 3 Mile | 18:15.0 | 16 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor #1 (02/11/2015) | 1600 Meter Run | 5:53.41 | 4 | |
| UNI Indoor #2 (02/25/2015) | 800 Meter Run | 2:38.53 | 7 | |
| UNI Indoor #3 (03/11/2015) | 3200 Meter Run | 12:26.4 | 0 | |
| Charleston High School Girls' Indoor Invitational (03/14/2015) | 800 Meter Run | 2:42.93 | 19 | |
| Charleston High School Girls' Indoor Invitational (03/14/2015) | 4X800 Relay | 10:51.28 | 7 | |
| Illinois Prep Top Times (03/27/2015) | 3200 Meter Run | 11:56.77 | 8 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| (12/31/1969) | 3200 Meter Run | 12:30.9 | 18 | |
| Champaign County Meet (04/04/2015) | 1600 Meter Run | 5:44.02 | 4 | |
| SJO vs Monticello (04/07/2015) | 4X800 Relay | 10:49.75 | 1 | |
| SJO vs Monticello (04/07/2015) | 1600 Meter Run | 5:58.34 | 3 | |
| SJO vs Charleston/Rantoul (04/14/2015) | 800 Meter Run | 2:43.19 | 0 | |
| SJO vs Charleston/Rantoul (04/14/2015) | 4X800 Relay | 10:45.14 | 2 | |
| Unity Girls Invite (04/17/2015) | 1600 Meter Run | 5:41.66 | 0 | |
| SJO vs Unity/Salt Fork (04/21/2015) | 1600 Meter Run | 5:47.0 | 1 | |
| GCMS Invite (04/24/2015) | 1600 Meter Run | 5:43.40 | 3 | |
| Monticello Invite (05/01/2015) | 3200 Meter Run | 11:51.32 | 1 | |
| Lady OKAW Meet (05/05/2015) | 1600 Meter Run | 5:43.2 | 3 | |
| SJO Lady Spartan Classic (05/08/2015) | 3200 Meter Run | 11:59.03 | 1 | |
| IHSA 1A Girls Sectionals (05/15/2015) | 1600 Meter Run | 5:48.66 | 5 | |
| IHSA 1A Girls Sectionals (05/15/2015) | 3200 Meter Run | 12:26.14 | 1 | |
| IHSA Girls State Meet (05/21/2015) | 3200 Meter Run | 12:30.9 | 0 |
** = unattached | D = Decathlon