Keely Smith
Senior - St. Joseph-Ogden
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO5K (08/06/2016) | 5k | 19:38.0 | 17 | |
| Alumni Run (08/13/2016) | 2 Mile | 12:59.0 | 0 | |
| Dr. Acklin Invitational (08/27/2016) | 5k | 21:14.0 | 2 | |
| Kickapoo Kickoff Classic (08/30/2016) | 3 Mile | 20:41.0 | 5 | |
| Chrisman Cowchip Classic (09/03/2016) | 3 Mile | 19:52.0 | 3 | |
| PBL Invitational (09/10/2016) | 3 Mile | 20:11.0 | 3 | |
| SJO v Monticello (09/13/2016) | 3 Mile | 20:46.0 | 2 | |
| Norte Dame Invite (09/17/2016) | 3 Mile | 19:39.0 | 0 | |
| Spartan Classic (09/24/2016) | 3 Mile | 18:35.0 | 6 | |
| SJO v Tuscola (09/27/2016) | 3 Mile | 22:51.0 | 3 | |
| OKAW Conference Meet (10/04/2016) | 3 Mile | 19:16.0 | 4 | |
| Cumberland Invite (10/08/2016) | 3 Mile | 18:56.0 | 5 | |
| Peoria Heights Invite (10/15/2016) | 3 Mile | 19:55.0 | 0 | |
| IHSA Regional (10/22/2016) | 3 Mile | 20:12.0 | 16 | |
| IHSA Sectional (10/29/2016) | 3 Mile | 20:20.0 | 30 | |
| IHSA State Meet (11/05/2016) | 3 Mile | 19:22.0 | 78 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Uni-Mini Meet #1 (02/08/2017) | 4X800 Relay | 11:04.93 - 2:36 | 3 | |
| Uni-Mini Meet #2 (02/22/2017) | 800 Meter Run | 2:43.80 | 10 | |
| Girls Bloomington Indoor Invite (03/04/2017) | 1600 Meter Run | 5:55.33 | 0 | |
| Uni-Mini Meet #3 (03/08/2017) | 800 Meter Run | 2:41.29 | 6 | |
| Girls Charleston Indoor Invite (03/11/2017) | 4X800 Relay | 10:18.53 - 2:38 | 2 | |
| Illinois Prep Top Times (03/24/2017) | 4X800 Relay | 10:04.95 - 2:35 | 2 | Video |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Girls Champaign County Meet (04/01/2017) | 3200 Meter Run | 12:27.10 | 0 | |
| Girls Champaign County Meet (04/01/2017) | 4X400 Relay | 4:47.82 - 1:09 | 4 | Video |
| Urbana/Monticello/Danville/Rantoul (04/04/2017) | 400 Meter Dash | 1:07.44 | 0 | |
| Girls Charleston Rantoul Dual (04/11/2017) | 1600 Meter Run | 5:43.21 | 2 | |
| Girls Unity Invite (04/13/2017) | 4X800 Relay | 9:59.91 - 2:32 | 1 | Video |
| Girls Unity Invite (04/13/2017) | 1600 Meter Run | 5:53.19 | 0 | Video |
| Girls Unity, Salt Fork, Georgetown-Ridge Farm Quad (04/18/2017) | 800 Meter Run | 2:34.13 | 3 | |
| Girls Monticello Invite (04/28/2017) | 4X800 Relay | 10:27.78 - 2:31 | 2 | |
| Girls Monticello Invite (04/28/2017) | 4X400 Relay | 4:31.12 - 1:07 | 5 | |
| Girls OKAW Conference Meet (05/02/2017) | 4X800 Relay | 10:44.52 - 2:37 | 2 | |
| Girls OKAW Conference Meet (05/02/2017) | 800 Meter Run | 2:36.97 | 0 | |
| Girls Lady Spartan Classic (05/05/2017) | 4X800 Relay | 9:56.58 | 2 |
** = unattached | D = Decathlon