Keely Smith
Sophomore - St. Joseph-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/09/2014) | 5k | 20:57.0 | 5 | |
SJO Alumni Run (08/16/2014) | 2 Mile | 13:18.0 | 15 | |
Kickapoo Kickoff Klassic (09/02/2014) | 3 Mile | 21:01.0 | 5 | |
Chrisman Cowchip Classic (09/06/2014) | 3 Mile | 20:27.0 | 0 | |
SJO vs Oakwood (09/09/2014) | 3 Mile | 22:31.0 | 0 | |
Paxton-Buckley-Loda Invite (09/13/2014) | 3 Mile | 20:02.0 | 6 | |
SJO vs Monticello (09/16/2014) | 3 Mile | 20:38.0 | 0 | |
Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 19:18.0 | 7 | |
Spartan Classic (09/27/2014) | 1.97 Miles | 12:08.3 | 15 | |
OKAW Conference Meet (10/07/2014) | 3 Mile | 20:03.0 | 8 | |
Cumberland Invite (10/11/2014) | 3 Mile | 19:58.0 | 7 | |
Peoria Height Invite (10/18/2014) | 3 Mile | 19:13.0 | 0 | |
IHSA Regional (10/25/2014) | 3 Mile | 19:40.0 | 11 | |
IHSA Sectional (11/01/2014) | 3 Mile | 19:39.0 | 22 | |
IHSA State Meet (11/08/2014) | 3 Mile | 19:05.0 | 53 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor #1 (02/11/2015) | 1600 Meter Run | 6:17.50 | 6 | |
UNI Indoor #2 (02/25/2015) | 800 Meter Run | 2:50.19 | 12 | |
Charleston High School Girls' Indoor Invitational (03/14/2015) | 1600 Meter Run | 6:05.25 | 10 | |
Illinois Prep Top Times (03/27/2015) | 4X800 Relay | 10:30.09 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Champaign County Meet (04/04/2015) | 3200 Meter Run | 12:54.90 | 3 | |
SJO vs Monticello (04/07/2015) | 1600 Meter Run | 6:12.32 | 5 | |
SJO vs Monticello (04/07/2015) | 4X800 Relay | 10:49.75 | 1 | |
SJO vs Charleston/Rantoul (04/14/2015) | 800 Meter Run | 2:58.18 | 0 | |
SJO vs Charleston/Rantoul (04/14/2015) | 4X800 Relay | 10:45.14 | 2 | |
Unity Girls Invite (04/17/2015) | 3200 Meter Run | 13:21.86 | 6 | |
SJO vs Unity/Salt Fork (04/21/2015) | 1600 Meter Run | 6:05.0 | 2 | |
GCMS Invite (04/24/2015) | 3200 Meter Run | 12:54.05 | 2 | |
GCMS Invite (04/24/2015) | 1600 Sprint Medley Relay | 5:02.0 - 2:51 | 5 | |
Monticello Invite (05/01/2015) | 1600 Meter Run | 5:54.02 | 0 | |
Lady OKAW Meet (05/05/2015) | 3200 Meter Run | 13:16.1 | 2 | |
SJO Lady Spartan Classic (05/08/2015) | 3200 Meter Run | 12:56.04 | 3 | |
IHSA 1A Girls Sectionals (05/15/2015) | 800 Meter Run | 3:02.63 | 0 | |
IHSA 1A Girls Sectionals (05/15/2015) | 3200 Meter Run | 12:57.4 | 3 |
** = unattached | D = Decathlon