Matthew Knipfer
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Kickapoo Kickoff Klassic (09/03/2013) | 3 Mile | 17:55.0 | 0 | |
Chrisman Cowchip (09/07/2013) | 3 Mile | 17:53.0 | 5 | |
PBL Invite (09/14/2013) | 3 Mile | 17:33.0 | 18 | |
SJO vs Monticello (09/19/2013) | 3 Mile | 18:08.0 | 11 | |
Peoria Notre Dame Invite (09/21/2013) | 3 Mile | 16:55.0 | 64 | |
Spartan Classic (09/28/2013) | 3 Mile | 16:47.0 | 50 | |
SJO vs Hoopeston (10/02/2013) | 3 Mile | 17:34.0 | 2 | |
St Thomas More Invite (10/08/2013) | 3 Mile | 17:04.0 | 0 | |
Cumberland Invite (10/12/2013) | 3 Mile | 17:19.0 | 21 | |
Peoria Heights Invite (10/19/2013) | 3 Mile | 16:27.0 | 33 | |
IHSA Regional (10/26/2013) | 3 Mile | 17:22.0 | 28 | |
IHSA Sectional (11/02/2013) | 3 Mile | 16:47.0 | 47 | |
IHSA State Meet (11/09/2013) | 3 Mile | 16:44.0 | 109 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor (02/12/2014) | Long Jump | 5.16m(16' 11") | 4 | |
UNI Indoor (02/26/2014) | Triple Jump | 9.75m(32' 0") | 5 | |
UNI Indoor (02/26/2014) | Long Jump | 5.08m(16' 8") | 6 | |
SIUC Indoor (03/08/2014) | Pole Vault | 3.96m(13' 0") | 4 | |
UNI Indoor (03/12/2014) | 60 Meter Dash | 7.81 | 5 | |
UNI Indoor (03/12/2014) | 4X400 Relay | 3:56.07 - 57 | 4 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X200 Relay | 1:40.31 | 11 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X400 Relay | 3:43.48 | 6 | |
Urbana High School Gene Armer Track & Field Invitational (03/22/2014) | Pole Vault | 4.11m(13' 6") | 1 | |
Illinois Prep Top Times A (03/28/2014) | Pole Vault | 4.11m(13' 6") | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Clinton Duel (04/01/2014) | 200 Meter Dash | 25.79 | 6 | |
Clinton Duel (04/01/2014) | Pole Vault | 4.14m(13' 7") | 1 | |
Monticello Duel (04/08/2014) | 100 Meter Dash | 12.14 | 5 | |
Monticello Duel (04/08/2014) | Pole Vault | 3.96m(13' 0") | 1 | |
STM Invite (04/10/2014) | 100 Meter Dash | 12.44 | 7 | |
STM Invite (04/10/2014) | 4X100 Relay | 45.84 - 12 | 2 | |
STM Invite (04/10/2014) | 4X200 Relay | 1:34.94 | 1 | |
Monticello Invite (04/18/2014) | 4X200 Relay | 1:36.01 | 3 | |
Monticello Invite (04/18/2014) | Pole Vault | 4.11m(13' 6") | 1 | |
Monticello Invite (04/18/2014) | 4X100 Relay | 45.77 - 12 | 4 | |
SJO vs Mahomet-Seymour (04/21/2014) | Pole Vault | 3.96m(13' 0") | 1 | |
Unity Invite (04/25/2014) | 4X100 Relay | 48.18 | 1 | |
Unity Invite (04/25/2014) | 4X200 Relay | 1:38.45 | 1 | |
Unity Invite (04/25/2014) | Pole Vault | 4.11m(13' 6") | 1 | |
Unity Invite (04/25/2014) | 4X400 Relay | 3:43.47 | 1 | |
Spartan Classic (05/02/2014) | 4X100 Relay | 46.82 | 2 | |
Spartan Classic (05/02/2014) | Pole Vault | NH(0' ") | 0 | |
Spartan Classic (05/02/2014) | 4X100 Relay | 45.59 | 3 | |
SVC Meet (05/12/2014) | Pole Vault | 4.11m(13' 6") | 2 | |
IHSA 1A Boys Track and Field Sectional (05/23/2014) | Pole Vault | 4.11m(13' 6") | 2 |
** = unattached | D = Decathlon