Zach Flessner
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Chrisman Cowchip Classic (09/03/2005) | 3 Mile | 18:09.0 | 1 | |
| SJO vs Hoopeston (09/28/2005) | 3 Mile | 19:04.0 | 7 | |
| SJO vs Georgetown-Ridge Farm (10/04/2005) | 3 Mile | 18:25.0 | 9 | |
| Mahomet-Seymour Buldog Invite (10/08/2005) | 3 Mile | 17:50.0 | 55 | |
| Peoria Heights Invite (10/15/2005) | 3 Mile | 17:37.0 | 76 | |
| IHSA Regional (10/22/2005) | 3 Mile | 17:39.0 | 9 | |
| IHSA Sectional (10/29/2005) | 3 Mile | 17:30.0 | 55 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Monticello Invitational (04/14/2006) | 200 Meter Dash | 23.34 | 5 | |
| Spartan Classic (04/28/2006) | 4X100 Relay | 43.81 | 1 | |
| IHSA 1A Boys Track and Field State Championships (05/27/2006) | 4X200 Relay | 1:31.62 | 4 |
** = unattached | D = Decathlon