Mike Nix
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Run (08/26/2006) | 2 Mile | 12:31.0 | 3 | |
Kickapoo Kickoff Klassic (08/29/2006) | 3 Mile | 18:43.0 | 10 | |
Chrisman Cowchip (09/02/2006) | 3 Mile | 18:30.0 | 0 | |
SJO vs Oakwood/Salt Fork/Unity (09/05/2006) | 3 Mile | 19:18.0 | 9 | |
SJO vs Monticello (09/13/2006) | 3 Mile | 19:22.0 | 12 | |
Peoria ND Inv (09/16/2006) | 3 Mile | 18:33.0 | 289 | |
Spartan Classic (09/23/2006) | 3 Mile | 17:33.0 | 60 | |
SJO vs Hoopeston (09/26/2006) | 3 Mile | 19:24.0 | 8 | |
SJO vs STM, PBL (10/03/2006) | 3 Mile | 20:19.0 | 21 | |
Mahomet Inv (10/07/2006) | 3 Mile | 17:55.0 | 58 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
IHSA 1A Boys Track and Field State Prelims (05/25/2007) | 4X800 Relay | 8:22.84 | 5 |
** = unattached | D = Decathlon