Sam Gilly
Senior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alumni Run (08/20/2011) | 2 Mile | 16:36.0 | 39 | |
| Kickapoo Kickoff (08/30/2011) | 3 Mile | 25:40.0 | 97 | |
| Chrisman Cowchip Classic (09/03/2011) | 1.5 Miles | 11:47.0 | 62 | |
| SJO vs Oakwood (09/06/2011) | 3 Mile | 23:41.0 | 25 | |
| PBL Invite (09/10/2011) | 3 Mile | 23:15.0 | 94 | |
| SJO vs Monticello (09/15/2011) | 3 Mile | 24:21.0 | 37 | |
| Peoria ND Inv (09/17/2011) | 3 Mile | 23:08.0 | 553 | |
| SJO vs Hoopeston (09/28/2011) | 3 Mile | 24:15.0 | 27 | |
| STM Quad (10/04/2011) | 3 Mile | 23:05.0 | 43 | |
| Cumberland Inv (10/08/2011) | 3 Mile | 22:25.0 | 77 | |
| Peoria Heights Inv (10/15/2011) | 3 Mile | 21:35.0 | 87 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Sangamon Valley Conference Meet (05/07/2012) | Shot Put | 14.45m(47' 5") | 1 | |
| IHSA 1A Boys Track and Field State Championships (05/26/2012) | Discus | 46.79m(153' 6") | 5 |
** = unattached | D = Decathlon