Doron Jones
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Run (08/19/2000) | 2 Mile | 10:50.0 | 0 | |
SJO vs Centennial/Schlarman/Oakwood/Tuscola (08/31/2000) | 3 Mile | 17:08.0 | 0 | |
Cowchip Classic (09/02/2000) | 3 Mile | 17:08.0 | 0 | |
SJO vs Oakwood/RAPP/Salt Fork (09/05/2000) | 3 Mile | 17:03.0 | 0 | |
PBL Invite (09/09/2000) | 3 Mile | 16:51.0 | 0 | |
SJO vs Monticello (09/12/2000) | 3 Mile | 17:23.0 | 0 | |
Peoria Notre Dame Invite (09/16/2000) | 3 Mile | 16:09.0 | 0 | |
Spartan Classic (09/23/2000) | 3 Mile | 16:01.0 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
IHSA 1A Boys Track and Field Sectional @ MONTICELLO (05/18/2001) | 4X800 Relay | 8:22.64 - 2:04 | 1 |
** = unattached | D = Decathlon