Madi Smith
Senior - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Run (08/15/2015) | 2 Mile | 15:23.0 | 33 | |
PBL Invite (09/12/2015) | 3 Mile | 21:33.0 | 25 | |
SJO V Monticello (09/15/2015) | 3 Mile | 22:21.0 | 6 | |
Peoria Notre Dame Invite (09/19/2015) | 3 Mile | 20:51.0 | 0 | |
Spartan Classic (09/26/2015) | 3 Mile | 20:00.0 | 28 | |
SJO v Tuscola (09/29/2015) | 3 Mile | 22:11.0 | 0 | |
OKAW Conference Meet (10/06/2015) | 3 Mile | 21:04.0 | 15 | |
Cumberland Invite (10/10/2015) | 3 Mile | 20:38.0 | 0 | |
Peoria Heights Invite (10/17/2015) | 3 Mile | 19:34.0 | 0 | |
IHSA Regional (10/24/2015) | 3 Mile | 20:10.0 | 16 | |
IHSA Sectional (10/31/2015) | 3 Mile | 20:07.0 | 0 | |
IHSA State Meet (11/07/2015) | 3 Mile | 19:51.0 | 98 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
U of I Armory Meet 1 (02/10/2016) | 4X400 Relay | 4:36.14 - 1:07 | 2 | |
U of I Armory Meet 1 (02/10/2016) | 4X800 Relay | 10:38.34 - 2:43 | 2 | |
U of I Armory Meet 2 (02/24/2016) | 400 Meter Dash | 1:05.97 | 3 | |
Girls BHS Indoor Invite (03/05/2016) | 4X800 Relay | 10:41.01 - 2:39 | 3 | |
Girls BHS Indoor Invite (03/05/2016) | 4X400 Relay | 4:25.26 - 1:05 | 3 | |
U of I Armory Meet 3 (03/09/2016) | 200 Meter Dash | 29.72 | 0 | |
Charleston High School Girls' Indoor Invitational (03/12/2016) | 4X800 Relay | 10:44.63 | 3 | |
Charleston High School Girls' Indoor Invitational (03/12/2016) | 400 Meter Dash | 1:06.28 | 12 | |
Illinois Prep Top Times (03/25/2016) | 4X400 Relay | 4:11.81 - 1:03 | 2 | Video |
Illinois Prep Top Times (03/25/2016) | 4X800 Relay | 10:38.34 - 2:38 | 8 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Girls Champaign County Meet (04/02/2016) | 4X400 Relay | 4:39.89 - 1:08 | 1 | |
Girls Champaign County Meet (04/02/2016) | 4X200 Relay | 1:58.53 - 26 | 4 | |
Monticello Dual Meet (04/05/2016) | 400 Meter Dash | 1:06.54 | 0 | |
Girls Charleston/Rantoul Trianglular (04/12/2016) | 4X200 Relay | 1:50.32 - 28 | 1 | |
Girls Unity Invite (04/15/2016) | 4X400 Relay | 4:14.25 - 1:06 | 1 | |
Girls Unity Invite (04/15/2016) | 4X800 Relay | 10:20.05 - 2:38 | 1 | |
Girls Unity Invite (04/15/2016) | 4X200 Relay | 1:52.59 - 27 | 5 | |
Girls Unity, Salt Fork, Georgetown Quad Meet (04/19/2016) | 4X200 Relay | 1:53.62 - 26 | 2 | |
Girls Unity, Salt Fork, Georgetown Quad Meet (04/19/2016) | 4X100 Relay | 53.83 - 13 | 1 | |
Girls GCMS Invite (04/22/2016) | 4X200 Relay | 1:47.17 - 27 | 1 | |
Girls GCMS Invite (04/22/2016) | 4X400 Relay | 4:23.86 - 1:05 | 3 | |
Girls OKAW Conference Meet (05/03/2016) | 4X400 Relay | 4:11.15 | 1 | |
Girls OKAW Conference Meet (05/03/2016) | 4X800 Relay | 10:51.49 | 2 | |
Girls OKAW Conference Meet (05/03/2016) | 4X200 Relay | 1:49.58 | 1 | |
Lady Spartan Classic (05/06/2016) | 4X400 Relay | 4:09.81 | 2 | |
Girls IHSA Sectional (05/13/2016) | 4X400 Relay | 4:13.39 - 1:06 | 1 | |
Girls IHSA Sectional (05/13/2016) | 4X200 Relay | 1:49.28 - 27 | 1 | |
IHSA Class 1A Girls State Finals (05/19/2016) | 4X400 Relay | 4:05.67 - 1:01 | 2 | |
IHSA Class 1A Girls State Finals (05/19/2016) | 4X400 Relay | 4:07.08 - 1:02 | 2 |
** = unattached | D = Decathlon