Hanna Atwood
Senior - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/06/2016) | 5k | 20:48.0 | 33 | |
Alumni Run (08/13/2016) | 2 Mile | 14:01.0 | 0 | |
Dr. Acklin Invitational (08/27/2016) | 5k | 21:18.0 | 3 | |
Kickapoo Kickoff Classic (08/30/2016) | 3 Mile | 22:33.0 | 19 | |
Chrisman Cowchip Classic (09/03/2016) | 3 Mile | 20:14.0 | 2 | |
PBL Invitational (09/10/2016) | 3 Mile | 20:16.0 | 4 | |
SJO v Monticello (09/13/2016) | 3 Mile | 20:52.0 | 3 | |
Norte Dame Invite (09/17/2016) | 3 Mile | 19:33.0 | 0 | |
Spartan Classic (09/24/2016) | 3 Mile | 18:36.0 | 7 | |
SJO v Tuscola (09/27/2016) | 3 Mile | 22:51.0 | 2 | |
OKAW Conference Meet (10/04/2016) | 3 Mile | 19:17.0 | 5 | |
Cumberland Invite (10/08/2016) | 3 Mile | 18:39.0 | 3 | |
Peoria Heights Invite (10/15/2016) | 3 Mile | 18:49.0 | 0 | |
IHSA Regional (10/22/2016) | 3 Mile | 19:34.0 | 11 | |
IHSA Sectional (10/29/2016) | 3 Mile | 19:20.0 | 12 | |
IHSA State Meet (11/05/2016) | 3 Mile | 18:26.0 | 28 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Uni-Mini Meet #1 (02/08/2017) | 4X400 Relay | 4:25.63 - 1:06 | 1 | |
Uni-Mini Meet #1 (02/08/2017) | Pole Vault | 3.20m(10' 06") | 2 | |
Uni-Mini Meet #2 (02/22/2017) | Pole Vault | 3.20m(10' 6") | 0 | |
Uni-Mini Meet #2 (02/22/2017) | 4X200 Relay | 1:54.30 - 28 | 1 | |
Girls Bloomington Indoor Invite (03/04/2017) | 4X200 Relay | 1:52.06 - 28 | 3 | |
Girls Bloomington Indoor Invite (03/04/2017) | Pole Vault | 3.20m(10' 6") | 0 | |
Uni-Mini Meet #3 (03/08/2017) | Pole Vault | 3.23m(10' 7") | 0 | |
Uni-Mini Meet #3 (03/08/2017) | 4X400 Relay | 4:20.21 - 1:04 | 1 | |
Girls Charleston Indoor Invite (03/11/2017) | Pole Vault | 3.20m(10' 6") | 0 | |
Illinois Prep Top Times (03/24/2017) | Pole Vault | 3.28m(10' 9") | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Girls Champaign County Meet (04/01/2017) | Pole Vault | 3.20m(10' 6") | 0 | Video |
Girls Champaign County Meet (04/01/2017) | 200 Meter Dash | 29.29 | 0 | Video |
Girls Champaign County Meet (04/01/2017) | 4X200 Relay | 1:51.18 - 28 | 2 | Video |
Urbana/Monticello/Danville/Rantoul (04/04/2017) | Pole Vault | NH | 0 | |
Urbana/Monticello/Danville/Rantoul (04/04/2017) | 4X200 Relay | 1:51.91 - 27 | 2 | |
Girls Charleston Rantoul Dual (04/11/2017) | 4X100 Relay | 52.66 - 13 | 2 | |
Girls Charleston Rantoul Dual (04/11/2017) | Pole Vault | 3.35m(11' 0") | 0 | |
Girls Unity Invite (04/13/2017) | Pole Vault | 3.35m(11' 0") | 0 | |
Girls Unity Invite (04/13/2017) | 4X400 Relay | 4:10.06 - 1:05 | 1 | Video |
Girls Unity, Salt Fork, Georgetown-Ridge Farm Quad (04/18/2017) | Pole Vault | 3.43m(11' 3") | 0 | |
Girls Unity, Salt Fork, Georgetown-Ridge Farm Quad (04/18/2017) | 200 Meter Dash | 28.48 | 4 | |
Girls GCMS Lady Falcon Invite (04/21/2017) | Discus | 3.05m(10' 0") | 0 | |
Girls OKAW Conference Meet (05/02/2017) | Long Jump | 4.29m(14' 1") | 0 | |
Girls OKAW Conference Meet (05/02/2017) | Pole Vault | NH | 0 | |
Girls Lady Spartan Classic (05/05/2017) | Pole Vault | 3.30m(11' 00") | 2 |
** = unattached | D = Decathlon