Austin Rein
Sophomore - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/08/2015) | 5k | 18:54.9 | 14 | |
Alumni Run (08/15/2015) | 2 Mile | 11:30.0 | 9 | |
Kickapoo Kickoff Classic (09/01/2015) | 3 Mile | 18:13.0 | 22 | |
Chrisman Cowchip Classic (09/05/2015) | 3 Mile | 17:45.0 | 0 | |
PBL Invite (09/12/2015) | 3 Mile | 16:59.0 | 19 | |
SJO V Monticello (09/15/2015) | 3 Mile | 18:39.0 | 5 | |
Peoria Notre Dame Invite (09/19/2015) | 3 Mile | 16:51.0 | 0 | |
Spartan Classic (09/26/2015) | 3 Mile | 16:42.0 | 43 | |
SJO v Tuscola (09/29/2015) | 3 Mile | 17:39.0 | 0 | |
Cumberland Invite (10/10/2015) | 3 Mile | 19:57.0 | 0 | |
Peoria Heights Invite (10/17/2015) | 3 Mile | 16:51.0 | 0 | |
IHSA Regional (10/24/2015) | 3 Mile | 17:48.0 | 39 | |
IHSA Sectional (10/31/2015) | 3 Mile | 17:02.0 | 0 | |
IHSA State Meet (11/07/2015) | 3 Mile | 16:50.0 | 114 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
U of I Armory Meet 1 (02/10/2016) | 1600 Meter Run | 5:21.98 | 10 | |
U of I Armory Meet 2 (02/24/2016) | 800 Meter Run | 2:25.00 | 15 | |
U of I Armory Meet 3 (03/09/2016) | 3200 Meter Run | 11:10.10 | 3 | |
Charleston High School Boys' Indoor Invitational (03/19/2016) | 4X800 Relay | 9:43.70 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Monticello Dual Meet (04/05/2016) | 1600 Meter Run | 5:18.74 | 10 | |
Rantoul Invite (04/09/2016) | 3200 Meter Run | 10:52.49 | 7 | |
SJO v Central/Rantoul (04/12/2016) | 4X400 Relay | 4:11.61 | 6 | |
SJO v Central/Rantoul (04/12/2016) | 1600 Meter Run | 5:07.11 | 10 | |
Monticello Invite (04/15/2016) | 800 Meter Run | 2:24.88 | 26 | |
Unity Invite (04/22/2016) | 1600 Meter Run | 5:11.26 | 15 | |
Monticello F/S Invite (04/23/2016) | 1600 Meter Run | 5:12.10 | 7 | |
Spartan Classic (04/29/2016) | 4X800 Relay | 9:37.86 | 11 | |
Clinton Carnival (05/06/2016) | 1600 Meter Run | 5:05.21 | 9 | |
Mahomet Invite (05/14/2016) | 3200 Meter Run | 11:06.80 | 11 | |
IHSA 1A Boy's Track Sectionals - St Joseph-Ogden (05/19/2016) | 800 Meter Run | 2:20.87 | 14 |
** = unattached | D = Decathlon