Braden Pridemore
Junior - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/06/2016) | 5k | 18:08.0 | 10 | |
Alumni Run (08/13/2016) | 2 Mile | 12:09.0 | 0 | |
Dr. Acklin Invitational (08/27/2016) | 5k | 18:11.0 | 4 | |
Chrisman Cowchip Classic (09/03/2016) | 3 Mile | 16:58.0 | 1 | |
PBL Invitational (09/10/2016) | 3 Mile | 17:21.0 | 12 | |
SJO v Monticello (09/13/2016) | 3 Mile | 19:21.0 | 13 | |
Norte Dame Invite (09/17/2016) | 3 Mile | 17:42.0 | 0 | |
Spartan Classic (09/24/2016) | 3 Mile | 16:19.0 | 20 | |
SJO v Tuscola (09/27/2016) | 3 Mile | 18:30.0 | 4 | |
OKAW Conference Meet (10/04/2016) | 3 Mile | 16:22.0 | 5 | |
Cumberland Invite (10/08/2016) | 3 Mile | 16:33.0 | 10 | |
Peoria Heights Invite (10/15/2016) | 3 Mile | 16:54.0 | 0 | |
IHSA Regional (10/22/2016) | 3 Mile | 16:48.0 | 14 | |
IHSA Sectional (10/29/2016) | 3 Mile | 16:51.0 | 25 | |
IHSA State Meet (11/05/2016) | 3 Mile | 16:25.0 | 101 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Uni-Mini Meet #1 (02/08/2017) | 4X800 Relay | 9:14.39 - 2:19 | 1 | |
Uni-Mini Meet #2 (02/22/2017) | 4X200 Relay | 1:55.24 | 11 | |
Uni-Mini Meet #2 (02/22/2017) | 1600 Meter Run | 4:52.91 | 3 | |
ISU Indoor Meet (03/04/2017) | 1600 Meter Run | 4:55.52 | 13 | |
Uni-Mini Meet #3 (03/08/2017) | 3200 Meter Run | 10:37.40 | 1 | |
Charleston Indoor Invite (03/18/2017) | 1600 Meter Run | 4:48.74 | 6 | |
Illinois Prep Top Times (03/24/2017) | 1600 Meter Run | 4:48.63 | 9 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Urbana/Monticello/Danville/Rantoul (04/04/2017) | 4X400 Relay | 3:57.60 | 5 | |
Rantoul Invite (04/08/2017) | 800 Meter Run | 2:10.42 | 9 | |
Rantoul/Clinton/Central (04/11/2017) | 1600 Meter Run | 4:37.95 | 1 | |
Rantoul/Clinton/Central (04/11/2017) | 4X400 Relay | 3:51.10 | 2 | |
Monticello Invite (04/14/2017) | 1600 Meter Run | 4:44.20 | 5 | Video |
Unity Invite (04/21/2017) | 3200 Meter Run | 10:21.60 | 1 | |
Unity Invite (04/21/2017) | 4X400 Relay | 3:51.65 | 4 | |
Spartan Classic (04/28/2017) | 800 Meter Run | 2:10.76 | 8 | |
Spartan Classic (04/28/2017) | 4X400 Relay | 3:43.29 | 4 | |
OKAW Conf. Meet (05/09/2017) | 1600 Meter Run | 4:53.51 | 6 | |
OKAW Conf. Meet (05/09/2017) | 4X800 Relay | 9:58.11 | 3 | |
Mahomet-Seymour Invite (05/13/2017) | 1600 Meter Run | 4:39.72 | 1 | |
IHSA Sectional (05/19/2017) | 1600 Meter Run | 4:39.14 | 2 | |
IHSA State Meet (05/25/2017) | 1600 Meter Run | 4:47.00 | 14 | Video |
** = unattached | D = Decathlon