Faith Houston
Sophomore - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/08/2015) | 5k | 21:15.6 | 38 | |
Alumni Run (08/15/2015) | 2 Mile | 13:42.0 | 21 | |
Kickapoo Kickoff Classic (09/01/2015) | 3 Mile | 21:02.0 | 7 | |
Chrisman Cowchip Classic (09/05/2015) | 3 Mile | 19:12.0 | 0 | |
PBL Invite (09/12/2015) | 3 Mile | 19:02.0 | 2 | |
SJO V Monticello (09/15/2015) | 3 Mile | 21:20.0 | 2 | |
Peoria Notre Dame Invite (09/19/2015) | 3 Mile | 19:02.0 | 0 | |
Spartan Classic (09/26/2015) | 3 Mile | 18:43.0 | 6 | |
SJO v Tuscola (09/29/2015) | 3 Mile | 21:44.0 | 0 | |
OKAW Conference Meet (10/06/2015) | 3 Mile | 19:24.0 | 2 | |
Cumberland Invite (10/10/2015) | 3 Mile | 18:46.0 | 0 | |
IHSA Regional (10/24/2015) | 3 Mile | 18:51.0 | 4 | |
IHSA Sectional (10/31/2015) | 3 Mile | 18:39.0 | 0 | |
IHSA State Meet (11/07/2015) | 3 Mile | 17:55.0 | 11 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
U of I Armory Meet 1 (02/10/2016) | 4X400 Relay | 4:36.14 - 1:07 | 2 | |
U of I Armory Meet 1 (02/10/2016) | 4X800 Relay | 10:38.34 - 2:35 | 2 | |
U of I Armory Meet 2 (02/24/2016) | 1600 Meter Run | 5:48.44 | 5 | |
Girls BHS Indoor Invite (03/05/2016) | 800 Meter Run | 2:32.14 | 0 | |
U of I Armory Meet 3 (03/09/2016) | 800 Meter Run | 2:35.23 | 0 | |
Charleston High School Girls' Indoor Invitational (03/12/2016) | 1600 Meter Run | 5:37.06 | 5 | |
Charleston High School Girls' Indoor Invitational (03/12/2016) | 4X800 Relay | 10:44.63 | 3 | |
Illinois Prep Top Times (03/25/2016) | 1600 Meter Run | 5:37.06 | 14 | |
Illinois Prep Top Times (03/25/2016) | 4X800 Relay | 10:38.34 - 2:32 | 8 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Girls Champaign County Meet (04/02/2016) | 4X400 Relay | 4:39.89 - 1:09 | 1 | |
Girls Champaign County Meet (04/02/2016) | 3200 Meter Run | 13:10.55 | 2 | |
Monticello Dual Meet (04/05/2016) | 800 Meter Run | 2:40.34 | 0 | |
Monticello Dual Meet (04/05/2016) | 4X400 Relay | 4:43.14 - 1:08 | 3 | |
Girls Charleston/Rantoul Trianglular (04/12/2016) | 400 Meter Dash | 1:07.14 | 0 | |
Girls Charleston/Rantoul Trianglular (04/12/2016) | 200 Meter Dash | 30.22 | 0 | |
Girls Unity Invite (04/15/2016) | 800 Meter Run | 2:35.13 | 0 | |
Girls Unity Invite (04/15/2016) | 4X800 Relay | 10:20.05 - 2:36 | 1 | |
Girls IHSA Sectional (05/13/2016) | 4X800 Relay | 10:34.13 - 2:35 | 1 | |
IHSA Class 1A Girls State Finals (05/19/2016) | 4X800 Relay | 10:06.6 - 2:29 | 4 | |
IHSA Class 1A Girls State Finals (05/19/2016) | 4X800 Relay | 10:01.66 - 2:28 | 9 |
** = unattached | D = Decathlon