Corey Thompsen
Senior - Danville, IL
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO 5k (08/10/2013) | 5k | 18:11.0 | 0 | |
Alumni Run (08/17/2013) | 2 Mile | 11:58.0 | 8 | |
Kickapoo Kickoff Klassic (09/03/2013) | 3 Mile | 17:32.0 | 0 | |
Chrisman Cowchip (09/07/2013) | 3 Mile | 17:15.0 | 1 | |
PBL Invite (09/14/2013) | 3 Mile | 16:43.0 | 8 | |
SJO vs Monticello (09/19/2013) | 3 Mile | 18:42.0 | 12 | |
Peoria Notre Dame Invite (09/21/2013) | 3 Mile | 16:14.0 | 163 | |
Spartan Classic (09/28/2013) | 3 Mile | 16:02.0 | 26 | |
SJO vs Hoopeston (10/02/2013) | 3 Mile | 18:02.0 | 5 | |
St Thomas More Invite (10/08/2013) | 3 Mile | 17:22.0 | 0 | |
Cumberland Invite (10/12/2013) | 3 Mile | 17:03.0 | 16 | |
Peoria Heights Invite (10/19/2013) | 3 Mile | 16:18.0 | 26 | |
IHSA Regional (10/26/2013) | 3 Mile | 16:47.0 | 17 | |
IHSA Sectional (11/02/2013) | 3 Mile | 16:30.0 | 36 | |
IHSA State Meet (11/09/2013) | 3 Mile | 16:20.0 | 72 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor (02/26/2014) | 1600 Meter Run | 5:05.41 | 11 | |
SIUC Indoor (03/08/2014) | 4X800 Relay | 8:27.91 - 2:08 | 2 | |
SIUC Indoor (03/08/2014) | 4X400 Relay | 3:43.57 - 56 | 9 | |
UNI Indoor (03/12/2014) | 800 Meter Run | 2:10.03 | 5 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X400 Relay | 3:43.84 - 56 | 6 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 800 Meter Run | 2:12.50 | 16 | |
Illinois Prep Top Times A (03/28/2014) | 4X800 Relay | 8:29.58 - 2:09 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Clinton Duel (04/01/2014) | 1600 Meter Run | 4:47.77 | 1 | |
Monticello Duel (04/08/2014) | 400 Meter Dash | 56.24 | 2 | |
STM Invite (04/10/2014) | 4X400 Relay | 3:34.14 - 54 | 1 | |
STM Invite (04/10/2014) | 1600 Meter Run | 4:52.34 | 3 | |
STM Invite (04/10/2014) | 4X800 Relay | 8:43.24 - 2:13 | 2 | |
Monticello Invite (04/18/2014) | 4X400 Relay | 3:40.30 - 55 | 3 | |
Monticello Invite (04/18/2014) | 4X800 Relay | 8:29.16 - 2:08 | 1 | |
Monticello Invite (04/18/2014) | 400 Meter Dash | 55.73 | 9 | |
SJO vs Mahomet-Seymour (04/21/2014) | 800 Meter Run | 2:06.94 | 1 | |
Unity Invite (04/25/2014) | 4X400 Relay | 3:33.87 | 1 | |
Unity Invite (04/25/2014) | 1600 Meter Run | 4:44.27 | 7 | |
Spartan Classic (05/02/2014) | 4X400 Relay | 3:37.60 | 6 | |
Clinton Carnival (05/09/2014) | 4X400 Relay | 3:34.24 - 53 | 1 | |
Clinton Carnival (05/09/2014) | 4X800 Relay | 8:56.04 - 2:08 | 2 | |
SVC Meet (05/12/2014) | 1600 Meter Run | 5:02.24 | 5 | |
Mahomet Invite (05/17/2014) | 4X400 Relay | 3:39.51 | 7 | |
Mahomet Invite (05/17/2014) | 4X800 Relay | 8:14.64 | 2 | |
IHSA 1A Boys Track and Field Sectional (05/23/2014) | 4X400 Relay | 3:34.09 | 3 | |
IHSA 1A Boys Track and Field Sectional (05/23/2014) | 4X800 Relay | 8:14.15 | 1 | |
IHSA State Meet 1A Boy's State Meet (05/29/2014) | 4X800 Relay | 18:15.08 | 10 |
** = unattached | D = Decathlon