Ally Monk
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/06/2016) | 5k | 23:37.0 | 72 | |
Alumni Run (08/13/2016) | 2 Mile | 15:48.0 | 0 | |
Dr. Acklin Invitational (08/27/2016) | 5k | 23:24.0 | 0 | |
Kickapoo Kickoff Classic (08/30/2016) | 3 Mile | 24:08.0 | 31 | |
Chrisman Cowchip Classic (09/03/2016) | 3 Mile | 22:16.0 | 2 | |
PBL Invitational (09/10/2016) | 3 Mile | 21:24.0 | 20 | |
SJO v Monticello (09/13/2016) | 3 Mile | 23:59.0 | 14 | |
Norte Dame Invite (09/17/2016) | 3 Mile | 21:07.0 | 0 | |
SJO v Tuscola (09/27/2016) | 3 Mile | 23:17.0 | 9 | |
OKAW Conference Meet (10/04/2016) | 3 Mile | 21:12.0 | 22 | |
Cumberland Invite (10/08/2016) | 3 Mile | 19:54.0 | 13 | |
Peoria Heights Invite (10/15/2016) | 3 Mile | 20:39.0 | 0 | |
IHSA Regional (10/22/2016) | 3 Mile | 20:33.0 | 21 | |
IHSA State Meet (11/05/2016) | 3 Mile | 20:16.0 | 133 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Uni-Mini Meet #2 (02/22/2017) | 800 Meter Run | 2:50.18 | 15 | |
Girls Bloomington Indoor Invite (03/04/2017) | 4X800 Relay | 10:49.05 - 2:46 | 4 | |
Girls Bloomington Indoor Invite (03/04/2017) | 4X400 Relay | 4:50.9 - 1:15 | 7 | |
Uni-Mini Meet #3 (03/08/2017) | 800 Meter Run | 2:40.33 | 5 | |
Girls Charleston Indoor Invite (03/11/2017) | Shot Put | 0.00m | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Girls Champaign County Meet (04/01/2017) | 4X400 Relay | 4:47.82 - 1:13 | 4 | Video |
Girls Champaign County Meet (04/01/2017) | 3200 Meter Run | 12:46.04 | 0 | |
Urbana/Monticello/Danville/Rantoul (04/04/2017) | 1600 Meter Run | 5:52.97 | 0 | |
Girls Fisher JV Invite (04/06/2017) | 400 Meter Dash | 1:10.18 | 0 | |
Girls Fisher JV Invite (04/06/2017) | 4X400 Relay | 4:47.08 - 1:13 | 1 | |
Girls Charleston Rantoul Dual (04/11/2017) | 800 Meter Run | 2:40.42 | 4 | |
Girls Unity Invite (04/13/2017) | 3200 Meter Run | 12:21.12 | 0 | |
Girls Unity, Salt Fork, Georgetown-Ridge Farm Quad (04/18/2017) | 800 Meter Run | 2:36.53 | 5 | |
Girls GCMS Lady Falcon Invite (04/21/2017) | 1600 Meter Run | 5:44.15 | 0 | |
Girls Monticello Invite (04/28/2017) | 4X800 Relay | 10:27.78 - 2:38 | 2 | |
Girls Monticello Invite (04/28/2017) | 4X400 Relay | 4:31.12 - 1:10 | 5 | |
Girls OKAW Conference Meet (05/02/2017) | 3200 Meter Run | 12:13.12 | 0 |
** = unattached | D = Decathlon