Haley Griebat
Junior - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5k (07/29/2017) | 5k | 22:15.0 | 9 | |
Alumni Run (08/12/2017) | 2 Mile | 14:17.0 | 9 | |
Doc Acklin Memorial Invite (08/26/2017) | 3 Mile | 21:09.0 | 13 | |
Kickapoo Kickoff Classic (08/29/2017) | 3 Mile | DNF | 0 | |
Chrisman Cowchip Classic (09/02/2017) | 3 Mile | 22:15.0 | 9 | |
SJO v Oakwood (09/05/2017) | 3 Mile | 22:13.0 | 0 | |
PBL Invite (09/09/2017) | 3 Mile | 21:38.0 | 0 | |
Richard Spring Invitational (09/16/2017) | 3 Mile | 21:57.0 | 0 | |
Illini Prairie Conference Meet (10/03/2017) | 3 Mile | 20:42.0 | 21 | |
Cumberland Invite (10/07/2017) | 3 Mile | 21:45.0 | 25 | |
Peoria Heights (10/14/2017) | 3 Mile | 21:43.0 | 0 | |
IHSA Sectional (10/28/2017) | 3 Mile | 19:38.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor (02/21/2018) | High Jump | 1.42m(4' 8") | 0 | |
UNI Indoor (02/21/2018) | 4X200 Relay | 1:56.62 - 29 | 2 | |
Girls Bloomington Indoor Invite (03/03/2018) | High Jump | 1.42m(4' 8") | 0 | |
UNI Indoor (03/07/2018) | 60 Meter Hurdles | 12.33 | 0 | |
UNI Indoor (03/07/2018) | 200 Meter Dash | 29.65 | 0 | |
Girls Charleston Indoor Invite (03/10/2018) | High Jump | 1.45m(4' 9") | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Girls Unity, Salt Fork, Georgetown-Ridge Farm Quad (04/17/2018) | High Jump | 1.42m(4' 8") | 0 | |
Girls Unity, Salt Fork, Georgetown-Ridge Farm Quad (04/17/2018) | 100 Meter Dash | 14.32 | 0 | |
Girls Unity, Salt Fork, Georgetown-Ridge Farm Quad (04/17/2018) | 200 Meter Dash | 30.05 | 0 | |
Girls GCMS Lady Falcon Invite (04/20/2018) | High Jump | 1.52m(5' 0") | 0 | |
Girls GCMS Lady Falcon Invite (04/20/2018) | 400 Meter Dash | 1:07.87 | 0 | |
Girls Monticello Invite (04/27/2018) | High Jump | 1.47m(4' 10") | 0 | |
Girls Monticello Invite (04/27/2018) | 4X100 Relay | 58.07 | 10 | |
Girls Monticello Invite (04/27/2018) | 200 Meter Dash | 29.92 | 0 | |
Illini Prairie Conference Meet (05/01/2018) | High Jump | 1.50m(5' 00") | 3 | |
Girls IHSA Sectional (05/11/2018) | High Jump | 1.52m(5' 0") | 0 | |
Girls IHSA State Prelims (05/17/2018) | High Jump | 1.22m(4' 11") | 0 |
** = unattached | D = Decathlon