Taddy Pettit
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/06/2016) | 5k | 23:58.0 | 78 | |
Alumni Run (08/13/2016) | 2 Mile | 15:26.0 | 0 | |
Chrisman Cowchip Classic (09/03/2016) | 3 Mile | 22:06.0 | 32 | |
PBL Invitational (09/10/2016) | 3 Mile | 21:30.0 | 17 | |
SJO v Monticello (09/13/2016) | 3 Mile | 23:37.0 | 30 | |
Norte Dame Invite (09/17/2016) | 3 Mile | 20:57.0 | 0 | |
SJO v Tuscola (09/27/2016) | 3 Mile | 23:46.0 | 20 | |
OKAW Conference Meet (10/04/2016) | 3 Mile | 22:03.0 | 41 | |
Cumberland Invite (10/08/2016) | 3 Mile | 18:50.0 | 41 | |
Peoria Heights Invite (10/15/2016) | 3 Mile | 20:15.0 | 0 | |
IHSA Regional (10/22/2016) | 3 Mile | 19:46.0 | 70 | |
IHSA Sectional (10/29/2016) | 3 Mile | 20:22.0 | 141 | |
IHSA State Meet (11/05/2016) | 3 Mile | 18:55.0 | 204 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Uni-Mini Meet #2 (02/22/2017) | 1600 Meter Run | 5:57.04 | 16 | |
Uni-Mini Meet #3 (03/08/2017) | 4X800 Relay | DNF | 0 | |
Charleston Indoor Invite (03/18/2017) | 800 Meter Run | 2:39.29 | 52 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Urbana/Monticello/Danville/Rantoul (04/04/2017) | 1600 Meter Run | 5:46.17 | 16 | |
Rantoul Invite (04/08/2017) | 1600 Meter Run | 5:55.99 | 21 | |
Rantoul/Clinton/Central (04/11/2017) | 1600 Meter Run | 5:41.55 | 19 | |
Monticello Invite (04/14/2017) | 800 Meter Run | 2:38.16 | 28 | Video |
** = unattached | D = Decathlon