Ross Smetzer
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/08/2015) | 5k | 18:17.4 | 10 | |
Alumni Run (08/15/2015) | 2 Mile | 11:18.0 | 8 | |
Kickapoo Kickoff Classic (09/01/2015) | 3 Mile | 18:09.0 | 20 | |
Chrisman Cowchip Classic (09/05/2015) | 3 Mile | 16:48.0 | 0 | |
SJO V Monticello (09/15/2015) | 3 Mile | 19:23.0 | 11 | |
Peoria Notre Dame Invite (09/19/2015) | 3 Mile | 16:22.0 | 0 | |
Spartan Classic (09/26/2015) | 3 Mile | 16:13.0 | 24 | |
SJO v Tuscola (09/29/2015) | 3 Mile | 17:47.0 | 0 | |
OKAW Conference Meet (10/06/2015) | 3 Mile | 17:21.0 | 16 | |
Cumberland Invite (10/10/2015) | 3 Mile | 16:47.0 | 0 | |
Peoria Heights Invite (10/17/2015) | 3 Mile | 15:56.0 | 0 | |
IHSA Regional (10/24/2015) | 3 Mile | 17:17.0 | 29 | |
IHSA Sectional (10/31/2015) | 3 Mile | 16:17.0 | 0 | |
IHSA State Meet (11/07/2015) | 3 Mile | 16:01.0 | 48 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
U of I Armory Meet 1 (02/10/2016) | 4X800 Relay | 9:03.34 | 3 | |
U of I Armory Meet 2 (02/24/2016) | 800 Meter Run | 2:11.04 | 4 | |
SIUC High School Invite (03/05/2016) | 1600 Meter Run | 4:53.74 | 15 | |
SIUC High School Invite (03/05/2016) | 3200 Meter Run | 10:14.80 | 3 | |
Charleston High School Boys' Indoor Invitational (03/19/2016) | 800 Meter Run | DNS | 0 | |
Illinois Prep Top Times (03/25/2016) | 4X800 Relay | 8:22.98 - 2:09 | 3 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Monticello Dual Meet (04/05/2016) | 800 Meter Run | 2:09.24 | 5 | |
SJO v Central/Rantoul (04/12/2016) | 800 Meter Run | 2:10.45 | 4 | |
SJO v Central/Rantoul (04/12/2016) | 4X400 Relay | 3:51.16 | 4 | |
Monticello Invite (04/15/2016) | 1600 Meter Run | 4:43.23 | 5 | |
Distance Night In Palatine (04/23/2016) | 3200 Meter Run | 10:06.37 | 32 | Video |
Spartan Classic (04/29/2016) | 3200 Meter Run | 10:14.88 | 7 | |
Spartan Classic (04/29/2016) | 800 Meter Run | 2:19.78 | 29 | Video |
Clinton Carnival (05/06/2016) | 800 Meter Run | 2:08.77 | 4 | |
OKAW Conf. Meet (05/10/2016) | 800 Meter Run | 2:14.66 | 8 | |
Mahomet Invite (05/14/2016) | 4X800 Relay | 8:20.4 | 4 | |
IHSA 1A Boy's Track Sectionals - St Joseph-Ogden (05/19/2016) | 3200 Meter Run | 10:01.90 | 3 | |
IHSA 1A Boys State Championships (05/26/2016) | 3200 Meter Run | 10:19.27 | 23 | |
IHSA 1A Boys State Championships (05/26/2016) | 4X800 Relay | 8:56.48 | 29 | Video |
** = unattached | D = Decathlon