Ross Smetzer
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/09/2014) | 5k | 18:55.0 | 5 | |
SJO Alumni Run (08/16/2014) | 2 Mile | 12:02.0 | 6 | |
Kickapoo Kickoff Klassic (09/02/2014) | 3 Mile | 18:55.0 | 0 | |
Chrisman Cowchip Classic (09/06/2014) | 3 Mile | 18:08.0 | 0 | |
SJO vs Oakwood (09/09/2014) | 3 Mile | 22:20.0 | 0 | |
Paxton-Buckley-Loda Invite (09/13/2014) | 3 Mile | 17:44.0 | 14 | |
SJO vs Monticello (09/16/2014) | 3 Mile | 19:10.0 | 0 | |
Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 17:30.0 | 267 | |
Spartan Classic (09/27/2014) | 3 Mile | 16:38.2 | 37 | |
OKAW Conference Meet (10/07/2014) | 3 Mile | 18:22.0 | 26 | |
Cumberland Invite (10/11/2014) | 3 Mile | 17:20.0 | 14 | |
Peoria Height Invite (10/18/2014) | 3 Mile | 17:17.0 | 0 | |
IHSA Regional (10/25/2014) | 3 Mile | 17:09.0 | 27 | |
IHSA Sectional (11/01/2014) | 3 Mile | 16:29.0 | 29 | |
IHSA State Meet (11/08/2014) | 3 Mile | 16:07.0 | 67 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Mahomet Mini Meet (02/05/2015) | 800 Meter Run | 2:21.64 | 0 | |
UNI Indoor #1 (02/11/2015) | 1600 Meter Run | 5:02.42 | 3 | |
UNI Indoor #2 (02/25/2015) | 800 Meter Run | 2:17.40 | 10 | |
SIUC Indoor (03/07/2015) | 1600 Meter Run | 4:49.84 | 9 | |
Charleston High School Boys' Indoor Invitational (03/21/2015) | 800 Meter Run | DNS | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO vs Monticello (04/07/2015) | 3200 Meter Run | 10:41.29 | 2 | |
Saint Thomas More Invite (04/09/2015) | 4X800 Relay | 9:31.30 | 1 | |
SJO vs Champaign Central/Rantoul (04/14/2015) | 800 Meter Run | 2:13.70 | 3 | |
Monticello Invite (04/17/2015) | 4X800 Relay | 9:08.77 | 6 | |
Monticello Invite (04/17/2015) | 1600 Meter Run | 4:57.37 | 16 | |
Unity Invite (04/24/2015) | 3200 Meter Run | 10:32.76 | 6 | |
Boys Spartan Classic (05/01/2015) | 3200 Meter Run | 10:18.67 | 9 | |
OKAW Conference Meet (05/12/2015) | 3200 Meter Run | 10:37.02 | 6 | |
Mahomet Invite (05/16/2015) | 3200 Meter Run | 10:39.18 | 6 | |
IHSA Sectional (05/22/2015) | 3200 Meter Run | 10:11.26 | 5 |
** = unattached | D = Decathlon