Emmy Houston
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5k (07/29/2017) | 5k | 23:41.0 | 17 | |
Alumni Run (08/12/2017) | 2 Mile | 14:48.0 | 11 | |
Doc Acklin Memorial Invite (08/26/2017) | 3 Mile | 20:36.0 | 9 | |
Kickapoo Kickoff Classic (08/29/2017) | 3 Mile | 22:05.0 | 23 | |
Chrisman Cowchip Classic (09/02/2017) | 3 Mile | 20:56.0 | 3 | |
SJO v Oakwood (09/05/2017) | 3 Mile | 21:38.0 | 0 | |
PBL Invite (09/09/2017) | 3 Mile | 20:52.0 | 0 | |
Richard Spring Invitational (09/16/2017) | 3 Mile | 20:22.0 | 0 | |
Spartan Classic (09/23/2017) | 3 Mile | 20:37.0 | 42 | |
Cumberland Invite (10/07/2017) | 3 Mile | 21:36.0 | 0 | |
Peoria Heights (10/14/2017) | 3 Mile | 20:02.0 | 0 | |
IHSA Regional (10/21/2017) | 3 Mile | 19:21.0 | 10 | |
IHSA Sectional (10/28/2017) | 3 Mile | 18:34.0 | 0 | |
IHSA State Meet (11/04/2017) | 3 Mile | 18:38.0 | 37 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor (02/21/2018) | 800 Meter Run | 2:49.17 | 0 | |
Girls Bloomington Indoor Invite (03/03/2018) | 800 Meter Run | 2:45.78 | 0 | |
Girls Bloomington Indoor Invite (03/03/2018) | 4X400 Relay | 4:49.43 - 1:15 | 3 | |
UNI Indoor (03/07/2018) | 800 Meter Run | 2:48.42 | 0 | |
Girls Charleston Indoor Invite (03/10/2018) | 4X800 Relay | 11:16.82 - 2:45 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Urbana/Monticello/Danville/Rantoul (04/03/2018) | 800 Meter Run | 2:54.46 | 0 |
** = unattached | D = Decathlon