Charlie Mabry
Freshmen - St. Joseph, IL - St. Joseph-Ogden High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5k (07/28/2018) | 5k | 19:56.0 | 0 | |
Alumni Cookout (08/10/2018) | 2 Mile | 12:42.0 | 0 | |
Chrisman Cowchip Classic (09/01/2018) | 3 Mile | 19:48.0 | 0 | |
PBL Invite (09/08/2018) | 3 Mile | 18:59.0 | 49 | |
Peoria Notre Dame Invite (09/15/2018) | 3 Mile | 18:09.0 | 0 | |
Spartan Classic (09/22/2018) | 3 Mile | 17:34.0 | 82 | |
Illini Prairie Conference Meet (10/02/2018) | 3 Mile | 18:42.0 | 38 | |
Cumberland Invite (10/06/2018) | 3 Mile | 19:01.0 | 0 | |
Patriot Invite (10/13/2018) | 3 Mile | 17:55.0 | 0 | |
IHSA Regional (10/20/2018) | 3 Mile | 18:05.0 | 0 | |
IHSA Sectional (10/27/2018) | 3 Mile | 17:21.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor (02/06/2019) | 4X800 Relay | 9:23.94 | 1 | |
UNI Indoor (02/20/2019) | 1600 Meter Run | 5:38.18 | 21 | |
UNI Indoor (03/06/2019) | 800 Meter Run | 2:27.86 | 0 | |
Charleston Indoor Invite (03/16/2019) | 4X800 Relay | 9:53.00 - 2:28 | 15 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Urbana/Monticello/Danville/Rantoul/SJO (04/02/2019) | 1600 Meter Run | 5:30.17 | 12 | |
Rantoul Invite (04/06/2019) | 800 Meter Run | 2:27.01 | 22 | |
Rantoul/Clinton/Central (04/09/2019) | 800 Meter Run | 2:27.01 | 0 | |
Spartan Classic (04/26/2019) | 1600 Meter Run | 5:18.14 | 14 | |
Clinton Carnival (05/03/2019) | 4X800 Relay | 9:18.80 - 2:28 | 0 | |
IHSA Sectional (05/17/2019) | 800 Meter Run | 2:24.16 | 16 |
** = unattached | D = Decathlon