2013-14 Men Track & Field
Name | Year | |
---|---|---|
Barber, Sean | Sophomore | |
Battaglid, Lucas` | Senior | |
Behrens, Jake | Junior | |
Ciota, Orion | Junior | |
Clem, Andrew | Senior | |
Crozier, Braydon | Senior | |
Dunham, Colen | Junior | |
Earp, Austin | Sophomore | |
Fisher, Robert | Freshmen | |
Garza, Corey | Sophomore | |
Glowiak, William | Freshmen | |
Guido, Brennan | Sophomore | |
Haga, Gage | Sophomore | |
Hill, Jared | Junior | |
Knipfer, Nate | Sophomore | |
Knipfer, Matthew | Sophomore | |
Lyons, Gabe | Sophomore | |
McClaugherty, Noah | Freshmen | |
Mizer, Ethan | Sophomore | |
Morris, Julian | Sophomore | |
Nachowicz, Cole | Sophomore | |
Nigg, Clayton | Senior | |
Paden, Justen | Senior | |
Phillips, Justin | Freshmen | |
Phillips, Nate | Sophomore | |
Poe, Nick | Junior | |
Poff, Nick | Junior | |
Poole, Ty | Senior | |
Pumphrey, Skyler | Junior | |
Renfrew, Jake | Sophomore | |
Smetzer, Ross | Sophomore | |
Thompsen, Corey | Senior | |
Tice, Jesse | Junior | |
Trimble, Brody | Freshmen | |
Walden, Nick | Junior | |
Zagorski, Jacob | Senior |
Coaching Staff
Gary Garrison | Assistant Coach Hurdles/Sprints/Jumps | |
Chris Knipfer | Volunteer Cross Country & Track Coach | |
Jason Retz | Head Cross Country & Track Coach |