Brennan Guido
Sophomore - St. Joseph-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO 5k (08/10/2013) | 5k | 17:34.0 | 0 | |
Alumni Run (08/17/2013) | 2 Mile | 10:44.0 | 4 | |
Kickapoo Kickoff Klassic (09/03/2013) | 3 Mile | 16:58.0 | 0 | |
Chrisman Cowchip (09/07/2013) | 3 Mile | 17:03.0 | 5 | |
PBL Invite (09/14/2013) | 3 Mile | 16:36.0 | 7 | |
SJO vs Monticello (09/19/2013) | 3 Mile | 17:23.0 | 4 | |
Peoria Notre Dame Invite (09/21/2013) | 3 Mile | 16:44.0 | 50 | |
Spartan Classic (09/28/2013) | 3 Mile | 16:07.0 | 29 | |
Peoria Heights Invite (10/19/2013) | 3 Mile | 16:42.0 | 1 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor (02/12/2014) | 1600 Meter Run | 5:12.86 | 3 | |
UNI Indoor (02/12/2014) | 4X800 Relay | 9:04.98 - 2:17 | 3 | |
UNI Indoor (02/26/2014) | 1600 Meter Run | 5:01.82 | 10 | |
UNI Indoor (03/12/2014) | 3200 Meter Run | 10:43.05 | 2 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 1600 Meter Run | 4:56.68 | 22 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X800 Relay | 9:16.30 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Monticello Duel (04/08/2014) | 800 Meter Run | 2:19.54 | 3 | |
STM Invite (04/10/2014) | 3200 Meter Run | 10:30.84 | 1 | |
Monticello Invite (04/18/2014) | Distance Medley Relay | 11:37.16 - 4:59 | 3 | |
Monticello Invite (04/18/2014) | 1600 Meter Run | 5:00.72 | 9 | |
Unity Invite (04/25/2014) | 3200 Meter Run | 10:47.12 | 8 | |
Monticello F/S Invite (04/26/2014) | 3200 Meter Run | 10:50.14 | 7 | |
Spartan Classic (05/02/2014) | 1600 Meter Run | 4:47.33 | 4 | |
SJO F/S Invite (05/06/2014) | 4X400 Relay | 3:45.13 | 1 | |
SJO F/S Invite (05/06/2014) | 800 Meter Run | 2:13.94 | 3 | |
Clinton Carnival (05/09/2014) | 4X800 Relay | 8:56.04 - 2:15 | 2 | |
SVC Meet (05/12/2014) | 3200 Meter Run | 12:25.62 | 6 | |
Mahomet Invite (05/17/2014) | 1600 Meter Run | 4:54.65 | 14 | |
IHSA 1A Boys Track and Field Sectional (05/23/2014) | 3200 Meter Run | 10:23.94 | 5 |
** = unattached | D = Decathlon