Brennan Guido
Junior - St. Joseph-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/09/2014) | 5k | 16:06.0 | 1 | |
SJO Alumni Run (08/16/2014) | 2 Mile | 10:41.0 | 2 | |
Kickapoo Kickoff Klassic (09/02/2014) | 3 Mile | 16:47.0 | 3 | |
Chrisman Cowchip Classic (09/06/2014) | 3 Mile | 16:16.0 | 0 | |
SJO vs Oakwood (09/09/2014) | 3 Mile | 17:57.0 | 0 | |
Paxton-Buckley-Loda Invite (09/13/2014) | 3 Mile | 16:20.0 | 4 | |
SJO vs Monticello (09/16/2014) | 3 Mile | 17:10.0 | 0 | |
Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 15:50.0 | 67 | |
Spartan Classic (09/27/2014) | 3 Mile | 15:39.1 | 7 | |
OKAW Conference Meet (10/07/2014) | 3 Mile | 15:44.0 | 2 | |
Cumberland Invite (10/11/2014) | 3 Mile | 16:10.0 | 3 | |
Peoria Height Invite (10/18/2014) | 3 Mile | 15:47.0 | 0 | |
IHSA Regional (10/25/2014) | 3 Mile | 16:23.0 | 15 | |
IHSA Sectional (11/01/2014) | 3 Mile | 15:47.0 | 10 | |
IHSA State Meet (11/08/2014) | 3 Mile | 15:46.0 | 35 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Mahomet Mini Meet (02/05/2015) | 1600 Meter Run | 4:38.94 | 1 | |
UNI Indoor #1 (02/11/2015) | 4X800 Relay | 8:53.19 | 2 | |
UNI Indoor #1 (02/11/2015) | 4X400 Relay | 3:50.80 | 3 | |
SIUC Indoor (03/07/2015) | 4X400 Relay | 3:39.67 - 54 | 3 | |
SIUC Indoor (03/07/2015) | 800 Meter Run | 2:05.28 | 3 | |
UNI Indoor #3 (03/11/2015) | 3200 Meter Run | 10:01.05 | 1 | |
Charleston High School Boys' Indoor Invitational (03/21/2015) | 1600 Meter Run | 4:44.64 | 6 | |
Charleston High School Boys' Indoor Invitational (03/21/2015) | 4X400 Relay | 3:39.73 | 5 | |
Charleston High School Boys' Indoor Invitational (03/21/2015) | 4X800 Relay | 8:35.43 | 3 | |
Illinois Prep Top Times (03/27/2015) | 4X400 Relay | 3:35.63 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Boys Spartan Classic (05/01/2015) | 4X800 Relay | 8:17.70 | 1 | |
OKAW Conference Meet (05/12/2015) | 4X800 Relay | 8:11.18 | 1 | |
OKAW Conference Meet (05/12/2015) | 4X400 Relay | 3:30.59 | 1 | |
Mahomet Invite (05/16/2015) | 4X800 Relay | 8:10.90 - 2:07 | 1 | |
Mahomet Invite (05/16/2015) | 4X400 Relay | 3:28.50 | 2 | |
IHSA State Meet (05/28/2015) | 4X400 Relay | 3:25.98 | 2 | Video |
IHSA State Meet (05/28/2015) | 4X800 Relay | 8:04.34 - 2:03 | 4 | Video |
IHSA State Meet (05/28/2015) | 4X800 Relay | 8:10.90 - 2:04 | 4 | |
IHSA State Meet (05/28/2015) | 4X400 Relay | 3:25.06 | 3 | Video |
** = unattached | D = Decathlon