Justin Phillips
Freshmen - St. Joseph-Ogden
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SJO 5k (08/10/2013) | 5k | 20:30.0 | 0 | |
| Alumni Run (08/17/2013) | 2 Mile | 12:31.0 | 13 | |
| Kickapoo Kickoff Klassic (09/03/2013) | 3 Mile | 19:50.0 | 0 | |
| Chrisman Cowchip (09/07/2013) | 3 Mile | 18:25.0 | 7 | |
| PBL Invite (09/14/2013) | 3 Mile | 18:04.0 | 27 | |
| SJO vs Monticello (09/19/2013) | 3 Mile | 19:28.0 | 17 | |
| Peoria Notre Dame Invite (09/21/2013) | 3 Mile | 17:28.0 | 116 | |
| SJO vs Hoopeston (10/02/2013) | 3 Mile | 18:01.0 | 4 | |
| St Thomas More Invite (10/08/2013) | 3 Mile | 18:27.0 | 0 | |
| Cumberland Invite (10/12/2013) | 3 Mile | 17:12.0 | 1 | |
| Peoria Heights Invite (10/19/2013) | 3 Mile | 16:39.0 | 46 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| UNI Indoor (02/12/2014) | 1600 Meter Run | 5:18.84 | 5 | |
| UNI Indoor (02/26/2014) | 1600 Meter Run | 5:13.2 | 14 | |
| UNI Indoor (03/12/2014) | 4X800 Relay | 9:25.34 - 2:18 | 3 | |
| Charleston High School Boys' Indoor Invitational (03/22/2014) | 4X800 Relay | 9:16.30 | 10 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Clinton Duel (04/01/2014) | 3200 Meter Run | 10:49.01 | 2 | |
| Monticello Duel (04/08/2014) | 1600 Meter Run | 4:58.84 | 5 | |
| STM Invite (04/10/2014) | 3200 Meter Run | 10:43.44 | 2 |
** = unattached | D = Decathlon