Justin Phillips
Senior - St. Joseph-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/06/2016) | 5k | 16:16.0 | 4 | |
Alumni Run (08/13/2016) | 2 Mile | 10:28.0 | 0 | |
Dr. Acklin Invitational (08/27/2016) | 5k | 16:38.0 | 1 | |
Chrisman Cowchip Classic (09/03/2016) | 3 Mile | 16:10.0 | 3 | |
PBL Invitational (09/10/2016) | 3 Mile | 16:18.0 | 2 | |
SJO v Monticello (09/13/2016) | 3 Mile | 16:45.0 | 1 | |
Norte Dame Invite (09/17/2016) | 3 Mile | 15:38.0 | 0 | |
Spartan Classic (09/24/2016) | 3 Mile | 15:03.0 | 2 | |
SJO v Tuscola (09/27/2016) | 3 Mile | 17:34.0 | 1 | |
OKAW Conference Meet (10/04/2016) | 3 Mile | 15:50.0 | 2 | |
Cumberland Invite (10/08/2016) | 3 Mile | 15:13.0 | 2 | |
Peoria Heights Invite (10/15/2016) | 3 Mile | 15:12.0 | 2 | |
IHSA Regional (10/22/2016) | 3 Mile | 15:34.0 | 2 | |
IHSA Sectional (10/29/2016) | 3 Mile | 15:26.0 | 2 | |
IHSA State Meet (11/05/2016) | 3 Mile | 15:03.0 | 5 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Uni-Mini Meet #1 (02/08/2017) | 4X800 Relay | 9:14.39 - 2:07 | 1 | |
Uni-Mini Meet #2 (02/22/2017) | 400 Meter Dash | 55.59 | 4 | |
Uni-Mini Meet #2 (02/22/2017) | 4X200 Relay | 1:55.24 | 11 | |
ISU Indoor Meet (03/04/2017) | 1600 Meter Run | 4:30.88 | 3 | |
Uni-Mini Meet #3 (03/08/2017) | 800 Meter Run | 2:05.02 | 2 | |
Charleston Indoor Invite (03/18/2017) | 1600 Meter Run | 4:27.82 | 2 | |
Illinois Prep Top Times (03/24/2017) | 1600 Meter Run | 4:33.87 | 5 | Video |
Illinois Prep Top Times (03/24/2017) | 4X400 Relay | 3:41.09 | 11 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Urbana/Monticello/Danville/Rantoul (04/04/2017) | 4X400 Relay | 3:57.60 | 5 | |
Rantoul Invite (04/08/2017) | 1600 Meter Run | 4:33.95 | 1 | |
Rantoul/Clinton/Central (04/11/2017) | 200 Meter Dash | 25.83 | 13 | |
Rantoul/Clinton/Central (04/11/2017) | 800 Meter Run | 2:02.10 | 2 | |
Monticello Invite (04/14/2017) | 3200 Meter Run | 9:42.40 | 2 | Video |
Monticello Invite (04/14/2017) | 4X400 Relay | 3:32.62 | 2 | Video |
Unity Invite (04/21/2017) | 1600 Meter Run | 4:43.39 | 1 | |
Spartan Classic (04/28/2017) | 3200 Meter Run | 9:42.18 | 1 | |
Spartan Classic (04/28/2017) | 1600 Meter Run | 4:33.56 | 3 | |
OKAW Conf. Meet (05/09/2017) | 1600 Meter Run | 4:34.90 | 1 | |
OKAW Conf. Meet (05/09/2017) | 3200 Meter Run | 10:05.43 | 3 | |
Mahomet-Seymour Invite (05/13/2017) | 1600 Meter Run | 4:28.19 | 1 | |
IHSA Sectional (05/19/2017) | 1600 Meter Run | 4:38.51 | 1 | |
IHSA State Meet (05/25/2017) | 1600 Meter Run | 4:24.64 | 7 | |
IHSA State Meet (05/25/2017) | 1600 Meter Run | 4:25.83 | 4 | Video |
** = unattached | D = Decathlon