Nate Phillips
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/08/2015) | 5k | 18:57.4 | 15 | |
Alumni Run (08/15/2015) | 2 Mile | 11:37.0 | 11 | |
Kickapoo Kickoff Classic (09/01/2015) | 3 Mile | 18:20.0 | 23 | |
Chrisman Cowchip Classic (09/05/2015) | 3 Mile | 17:37.0 | 0 | |
PBL Invite (09/12/2015) | 3 Mile | 17:02.0 | 21 | |
SJO V Monticello (09/15/2015) | 3 Mile | 18:44.0 | 8 | |
Peoria Notre Dame Invite (09/19/2015) | 3 Mile | 16:52.0 | 0 | |
Spartan Classic (09/26/2015) | 3 Mile | 16:27.0 | 34 | |
SJO v Tuscola (09/29/2015) | 3 Mile | 17:55.0 | 0 | |
OKAW Conference Meet (10/06/2015) | 3 Mile | 17:40.0 | 18 | |
Cumberland Invite (10/10/2015) | 3 Mile | 17:21.0 | 0 | |
Peoria Heights Invite (10/17/2015) | 3 Mile | 16:28.0 | 0 | |
IHSA Regional (10/24/2015) | 3 Mile | 16:59.0 | 23 | |
IHSA Sectional (10/31/2015) | 3 Mile | 16:43.0 | 0 | |
IHSA State Meet (11/07/2015) | 3 Mile | 16:34.0 | 89 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
U of I Armory Meet 1 (02/10/2016) | 4X800 Relay | 9:03.34 | 3 | |
U of I Armory Meet 2 (02/24/2016) | 4X200 Relay | 1:38.75 | 1 | |
U of I Armory Meet 2 (02/24/2016) | 400 Meter Dash | 57.16 | 6 | |
SIUC High School Invite (03/05/2016) | 400 Meter Dash | 56.29 | 16 | |
Charleston High School Boys' Indoor Invitational (03/19/2016) | 4X200 Relay | 1:43.08 | 14 | |
Charleston High School Boys' Indoor Invitational (03/19/2016) | 200 Meter Dash | 24.63 | 12 | |
Illinois Prep Top Times (03/25/2016) | 4X200 Relay | 1:38.42 - 25 | 13 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Monticello Dual Meet (04/05/2016) | 400 Meter Dash | 57.44 | 2 | |
SJO v Central/Rantoul (04/12/2016) | 400 Meter Dash | 57.35 | 11 | |
SJO v Central/Rantoul (04/12/2016) | 4X100 Relay | 45.56 | 1 | |
Monticello Invite (04/15/2016) | 200 Meter Dash | 24.43 | 8 | |
Monticello Invite (04/15/2016) | 200 Meter Dash | 24.68 | 8 | |
Monticello Invite (04/15/2016) | 100 Meter Dash | 11.96 | 12 | |
Monticello Invite (04/15/2016) | 4X200 Relay | 1:35.82 | 3 | |
Unity Invite (04/22/2016) | 4X100 Relay | 45.44 | 3 | |
Unity Invite (04/22/2016) | 4X200 Relay | 1:35.16 | 3 | |
Spartan Classic (04/29/2016) | 4X100 Relay | 45.00 | 5 | Video |
Spartan Classic (04/29/2016) | 4X200 Relay | 1:33.68 | 3 | Video |
Clinton Carnival (05/06/2016) | 200 Meter Dash | 24.27 | 7 | |
Clinton Carnival (05/06/2016) | 100 Meter Dash | 12.06 | 6 | |
OKAW Conf. Meet (05/10/2016) | Long Jump | 5.16m(16' 11") | 9 | |
OKAW Conf. Meet (05/10/2016) | 100 Meter Dash | 12.11 | 10 | |
OKAW Conf. Meet (05/10/2016) | 200 Meter Dash | 24.68 | 9 | |
Mahomet Invite (05/14/2016) | 200 Meter Dash | 24.24 | 12 | |
Mahomet Invite (05/14/2016) | 100 Meter Dash | 11.85 | 9 | |
IHSA 1A Boy's Track Sectionals - St Joseph-Ogden (05/19/2016) | 200 Meter Dash | 24.08 | 8 | |
IHSA 1A Boy's Track Sectionals - St Joseph-Ogden (05/19/2016) | 100 Meter Dash | 12.02 | 13 |
** = unattached | D = Decathlon