Nate Phillips
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/09/2014) | 5k | 19:43.0 | 8 | |
Kickapoo Kickoff Klassic (09/02/2014) | 3 Mile | 19:00.0 | 0 | |
Chrisman Cowchip Classic (09/06/2014) | 3 Mile | 18:05.0 | 0 | |
SJO vs Oakwood (09/09/2014) | 3 Mile | 18:53.0 | 0 | |
Paxton-Buckley-Loda Invite (09/13/2014) | 3 Mile | 18:11.0 | 22 | |
SJO vs Monticello (09/16/2014) | 3 Mile | 19:08.0 | 0 | |
Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 17:18.0 | 256 | |
Spartan Classic (09/27/2014) | 3 Mile | 16:42.6 | 43 | |
OKAW Conference Meet (10/07/2014) | 3 Mile | 17:41.0 | 20 | |
Cumberland Invite (10/11/2014) | 3 Mile | 17:48.0 | 19 | |
Peoria Height Invite (10/18/2014) | 3 Mile | 17:05.0 | 0 | |
IHSA Regional (10/25/2014) | 3 Mile | 17:37.0 | 38 | |
IHSA Sectional (11/01/2014) | 3 Mile | 17:12.0 | 70 | |
IHSA State Meet (11/08/2014) | 3 Mile | 16:46.0 | 124 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Mahomet Mini Meet (02/05/2015) | 400 Meter Dash | 1:01.44 | 0 | |
Mahomet Mini Meet (02/05/2015) | 800 Meter Run | 2:19.04 | 0 | |
UNI Indoor #1 (02/11/2015) | 4X800 Relay | 8:53.19 | 2 | |
UNI Indoor #1 (02/11/2015) | 4X400 Relay | 3:50.80 | 3 | |
UNI Indoor #2 (02/25/2015) | 800 Meter Run | 2:15.87 | 8 | |
SIUC Indoor (03/07/2015) | 400 Meter Dash | 58.68 | 29 | |
UNI Indoor #3 (03/11/2015) | 4X400 Relay | 3:38.40 | 1 | |
Illinois Prep Top Times (03/27/2015) | 4X400 Relay | 3:35.63 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO vs Monticello (04/07/2015) | 4X400 Relay | 3:36.05 | 1 | |
SJO vs Monticello (04/07/2015) | 400 Meter Dash | 57.95 | 2 | |
Saint Thomas More Invite (04/09/2015) | 400 Meter Dash | 56.74 | 8 | |
SJO vs Champaign Central/Rantoul (04/14/2015) | 4X400 Relay | 3:33.83 | 1 | |
SJO vs Champaign Central/Rantoul (04/14/2015) | 400 Meter Dash | 57.75 | 12 | |
Monticello Invite (04/17/2015) | 4X400 Relay | 3:28.52 | 2 | |
Monticello Invite (04/17/2015) | 400 Meter Dash | 55.89 | 8 | |
Unity Invite (04/24/2015) | 400 Meter Dash | 55.71 | 8 | |
Unity Invite (04/24/2015) | 4X400 Relay | 3:31.25 | 1 | |
Boys Spartan Classic (05/01/2015) | 4X400 Relay | 3:32.14 | 1 | |
OKAW Conference Meet (05/12/2015) | 4X400 Relay | 3:30.59 | 1 | |
OKAW Conference Meet (05/12/2015) | 400 Meter Dash | 55.01 | 8 | |
Mahomet Invite (05/16/2015) | 400 Meter Dash | 56.09 | 11 | |
IHSA Sectional (05/22/2015) | 400 Meter Dash | 53.88 | 2 | Video |
IHSA State Meet (05/28/2015) | 400 Meter Dash | 55.43 | 7 |
** = unattached | D = Decathlon