Nate Phillips
Freshmen
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Intersquad (08/25/2012) | 2.1 Miles | 12:25.14 | 9 | |
| Kickapoo Klassic (08/28/2012) | 3 Mile | 19:18.14 | 31 | |
| Cow Chip Classic (09/01/2012) | 3 Mile | 18:42.14 | 0 | |
| SJO Vs Oakwood (09/04/2012) | 3 Mile | 19:50.14 | 13 | |
| PBL Invite (09/08/2012) | 2 Mile | 10:56.04 | 6 | |
| Monticello vs SJO (09/13/2012) | 3 Mile | 18:51.14 | 18 | |
| Peoria Norte Dame Invite (09/15/2012) | 3 Mile | 17:44.14 | 0 | |
| SJO vs Hoopeston (09/26/2012) | 3 Mile | 18:19.14 | 7 | |
| St Thomas More Invite (10/02/2012) | 3 Mile | 18:03.14 | 22 | |
| Cumberland Invite (10/06/2012) | 3 Mile | 18:15.82 | 5 | |
| Peoria Heights Invite (10/13/2012) | 3 Mile | 17:47.14 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| IHSA 1A Boys Track and Field Sectional @ UNITY (05/17/2013) | 4X400 Relay | 3:33.60 - 53 | 1 |
** = unattached | D = Decathlon