2016-17 Men Track & Field
Name | Year | |
---|---|---|
Acklin, John | Junior | |
Baker, Riley | Junior | |
Branson, Joel | Sophomore | |
Chatterton, Max | Freshmen | |
Cohen, Lucas | Freshmen | |
Colvin, Dwight | Sophomore | |
Cummins, Darren | Senior | |
Davis, Liam | Sophomore | |
Emmert, Nathan | Sophomore | |
Frisby, Justyn | Sophomore | |
Gaskin, Lane | Sophomore | |
Grimsey, Brayden | Freshmen | |
Harshbarger, Kaleb | Sophomore | |
Hawkins, Evan | Senior | |
Hinrichs, Ethan | Freshmen | |
Johnson, Caleb | Sophomore | |
Krall, Ryne | Junior | |
McCune, Isiah | Sophomore | |
McDermott, Andrew | Junior | |
Meyer, Aiden | Sophomore | |
Peacock, Nolan | Freshmen | |
Pettit, Taddy | Freshmen | |
Phillips, Justin | Senior | |
Plotner, RJ | Sophomore | |
Poe, Eric | Freshmen | |
Porter, Adam | Sophomore | |
Pridemore, Braden | Junior | |
Rein, Austin | Junior | |
Sexton, Joshua | Freshmen | |
Shaw, Jacob | Sophomore | |
Sullivan, Brodie | Freshmen | |
Swanson, Keanen | Sophomore | |
Wagner, Trey | Junior | |
Wolfersberger, Wyatt | Junior |
Coaching Staff
Rachel Dunkman | Throws Coach | |
Jerry Hewerdine | Throws Coach | |
Chris Knipfer | Vault Coach | |
Tom Mathis | Assistant Track Coach | |
Jason Retz | Head Cross Country & Track Coach | |
Kelly Steffen | Head Womens Track and Field Coach | |
Matt Umbarger | Sprint Coach |