Austin Earp
Sophomore - St. Joseph, IL - St. Joe-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO 5k (08/10/2013) | 5k | 18:28.0 | 0 | |
Alumni Run (08/17/2013) | 2 Mile | 10:59.0 | 7 | |
Kickapoo Kickoff Klassic (09/03/2013) | 3 Mile | 17:39.0 | 0 | |
Chrisman Cowchip (09/07/2013) | 3 Mile | 17:25.0 | 3 | |
PBL Invite (09/14/2013) | 3 Mile | 16:55.0 | 11 | |
SJO vs Monticello (09/19/2013) | 3 Mile | 17:49.0 | 4 | |
Peoria Notre Dame Invite (09/21/2013) | 3 Mile | 16:24.0 | 26 | |
Spartan Classic (09/28/2013) | 3 Mile | 16:20.0 | 31 | |
SJO vs Hoopeston (10/02/2013) | 3 Mile | 18:13.0 | 6 | |
St Thomas More Invite (10/08/2013) | 3 Mile | 17:18.0 | 0 | |
Cumberland Invite (10/12/2013) | 3 Mile | 17:21.0 | 22 | |
Peoria Heights Invite (10/19/2013) | 3 Mile | 16:25.0 | 32 | |
IHSA Regional (10/26/2013) | 3 Mile | 17:00.0 | 21 | |
IHSA Sectional (11/02/2013) | 3 Mile | 16:26.0 | 33 | |
IHSA State Meet (11/09/2013) | 3 Mile | 16:11.0 | 53 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
UNI Indoor (02/12/2014) | 1600 Meter Run | 4:57.00 | 1 | |
UNI Indoor (02/12/2014) | 4X800 Relay | 9:04.98 - 2:13 | 3 | |
UNI Indoor (02/26/2014) | 1600 Meter Run | 4:53.11 | 6 | |
SIUC Indoor (03/08/2014) | 4X800 Relay | 8:27.91 - 2:11 | 2 | |
UNI Indoor (03/12/2014) | 3200 Meter Run | 10:52.27 | 3 | |
Charleston High School Boys' Indoor Invitational (03/22/2014) | 1600 Meter Run | 4:50.22 | 17 | |
Illinois Prep Top Times A (03/28/2014) | 4X800 Relay | 8:29.58 - 2:11 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Clinton Duel (04/01/2014) | 1600 Meter Run | 4:55.33 | 4 | |
Clinton Duel (04/01/2014) | 4X800 Relay | 9:03.91 - 2:10 | 2 | |
Monticello Duel (04/08/2014) | 3200 Meter Run | 10:41.44 | 2 | |
STM Invite (04/10/2014) | 1600 Meter Run | 4:46.04 | 1 | |
Monticello Invite (04/18/2014) | 4X800 Relay | 8:29.16 - 2:11 | 1 | |
Monticello Invite (04/18/2014) | Distance Medley Relay | 11:37.16 - 3:35 | 3 | |
Monticello Invite (04/18/2014) | 1600 Meter Run | 5:00.80 | 10 | |
Unity Invite (04/25/2014) | 1600 Meter Run | 4:46.44 | 8 | |
Monticello F/S Invite (04/26/2014) | 1600 Meter Run | 4:57.64 | 4 | |
Monticello F/S Invite (04/26/2014) | 3200 Meter Run | 10:30.94 | 5 | |
Spartan Classic (05/02/2014) | 4X800 Relay | 8:17.88 | 1 | |
Spartan Classic (05/02/2014) | 1600 Meter Run | 4:44.45 | 3 | |
SJO F/S Invite (05/06/2014) | 3200 Meter Run | 10:23.67 | 2 | |
Clinton Carnival (05/09/2014) | 1600 Meter Run | 4:54.04 | 3 | |
Clinton Carnival (05/09/2014) | 4X800 Relay | 8:56.04 - 2:12 | 2 | |
SVC Meet (05/12/2014) | 3200 Meter Run | 11:00.68 | 5 | |
SVC Meet (05/12/2014) | 1600 Meter Run | 5:09.25 | 6 | |
Mahomet Invite (05/17/2014) | 1600 Meter Run | 4:46.10 | 10 | |
IHSA 1A Boys Track and Field Sectional (05/23/2014) | 3200 Meter Run | 10:37.95 | 8 |
** = unattached | D = Decathlon