Austin Earp
Junior - St. Joseph, IL - St. Joe-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/09/2014) | 5k | 17:05.0 | 4 | |
SJO Alumni Run (08/16/2014) | 2 Mile | 10:39.0 | 1 | |
Kickapoo Kickoff Klassic (09/02/2014) | 3 Mile | 17:21.0 | 7 | |
Chrisman Cowchip Classic (09/06/2014) | 3 Mile | 16:42.0 | 0 | |
SJO vs Oakwood (09/09/2014) | 3 Mile | 18:00.0 | 0 | |
Paxton-Buckley-Loda Invite (09/13/2014) | 3 Mile | 16:48.0 | 6 | |
SJO vs Monticello (09/16/2014) | 3 Mile | 17:10.0 | 0 | |
Peoria Notre Dame Richard Springs Invite (09/20/2014) | 3 Mile | 16:18.0 | 132 | |
Spartan Classic (09/27/2014) | 3 Mile | 16:06.0 | 22 | |
OKAW Conference Meet (10/07/2014) | 3 Mile | 16:31.0 | 12 | |
Cumberland Invite (10/11/2014) | 3 Mile | 16:52.0 | 10 | |
Peoria Height Invite (10/18/2014) | 3 Mile | 16:14.0 | 0 | |
IHSA Regional (10/25/2014) | 3 Mile | 16:04.0 | 8 | |
IHSA Sectional (11/01/2014) | 3 Mile | 16:15.0 | 24 | |
IHSA State Meet (11/08/2014) | 3 Mile | 16:12.0 | 74 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Mahomet Mini Meet (02/05/2015) | 1600 Meter Run | 4:50.94 | 0 | |
UNI Indoor #1 (02/11/2015) | 4X800 Relay | 8:53.19 | 2 | |
SIUC Indoor (03/07/2015) | 3200 Meter Run | 10:10.62 | 5 | |
UNI Indoor #3 (03/11/2015) | 800 Meter Run | 2:10.93 | 5 | |
Charleston High School Boys' Indoor Invitational (03/21/2015) | 4X800 Relay | 8:35.43 | 3 | |
Charleston High School Boys' Indoor Invitational (03/21/2015) | 800 Meter Run | 2:14.46 | 12 | |
Illinois Prep Top Times (03/27/2015) | 4X800 Relay | 8:29.50 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO vs Monticello (04/07/2015) | 800 Meter Run | 2:07.00 | 1 | |
SJO vs Monticello (04/07/2015) | 1600 Meter Run | 4:49.04 | 3 | |
Saint Thomas More Invite (04/09/2015) | 3200 Meter Run | 10:33.94 | 1 | |
SJO vs Champaign Central/Rantoul (04/14/2015) | 1600 Meter Run | 4:40.00 | 1 | |
Monticello Invite (04/17/2015) | 3200 Meter Run | 9:58.04 | 4 | |
Monticello Invite (04/17/2015) | 800 Meter Run | 2:09.0 | 8 | |
Unity Invite (04/24/2015) | 1600 Meter Run | 4:42.21 | 2 | |
Boys Spartan Classic (05/01/2015) | 3200 Meter Run | 10:12.43 | 7 | |
Boys Spartan Classic (05/01/2015) | 1600 Meter Run | 4:53.00 | 10 | |
OKAW Conference Meet (05/12/2015) | 1600 Meter Run | 4:47.14 | 4 | |
OKAW Conference Meet (05/12/2015) | 4X800 Relay | 8:11.18 | 1 | |
Mahomet Invite (05/16/2015) | 4X800 Relay | 8:10.90 - 2:03 | 1 | |
Mahomet Invite (05/16/2015) | 1600 Meter Run | 4:47.30 | 10 | |
IHSA Sectional (05/22/2015) | 1600 Meter Run | 4:33.83 | 2 | |
IHSA State Meet (05/28/2015) | 1600 Meter Run | 4:46.26 | 9 | |
IHSA State Meet (05/28/2015) | 4X800 Relay | 8:04.34 - 2:01 | 4 | Video |
IHSA State Meet (05/28/2015) | 4X800 Relay | 8:10.90 - 2:05 | 4 |
** = unattached | D = Decathlon