Austin Earp
Senior - St. Joseph, IL - St. Joe-Ogden
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SJO5K (08/08/2015) | 5k | 17:10.5 | 8 | |
Alumni Run (08/15/2015) | 2 Mile | 10:56.0 | 4 | |
Kickapoo Kickoff Classic (09/01/2015) | 3 Mile | 17:01.0 | 7 | |
Chrisman Cowchip Classic (09/05/2015) | 3 Mile | 16:22.0 | 0 | |
PBL Invite (09/12/2015) | 3 Mile | 16:20.0 | 12 | |
SJO V Monticello (09/15/2015) | 3 Mile | 18:22.0 | 3 | |
Peoria Notre Dame Invite (09/19/2015) | 3 Mile | 16:14.0 | 0 | |
Spartan Classic (09/26/2015) | 3 Mile | 15:50.0 | 16 | |
SJO v Tuscola (09/29/2015) | 3 Mile | 17:19.0 | 0 | |
OKAW Conference Meet (10/06/2015) | 3 Mile | 16:48.0 | 11 | |
Cumberland Invite (10/10/2015) | 3 Mile | 16:17.0 | 0 | |
Peoria Heights Invite (10/17/2015) | 3 Mile | 15:25.0 | 0 | |
IHSA Regional (10/24/2015) | 3 Mile | 15:52.0 | 9 | |
IHSA Sectional (10/31/2015) | 3 Mile | 15:49.0 | 0 | |
IHSA State Meet (11/07/2015) | 3 Mile | 15:54.0 | 40 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
U of I Armory Meet 1 (02/10/2016) | 4X400 Relay | 3:42.58 | 2 | |
U of I Armory Meet 2 (02/24/2016) | 4X200 Relay | 1:44.32 | 6 | |
SIUC High School Invite (03/05/2016) | 1600 Meter Run | 4:43.72 | 5 | |
SIUC High School Invite (03/05/2016) | 4X800 Relay | 8:32.18 - 2:07 | 5 | |
Charleston High School Boys' Indoor Invitational (03/19/2016) | 1600 Meter Run | 4:41.62 | 8 | |
Illinois Prep Top Times (03/25/2016) | 4X400 Relay | 3:40.18 - 55 | 7 | Video |
Illinois Prep Top Times (03/25/2016) | 4X800 Relay | 8:22.98 - 2:05 | 3 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Monticello Dual Meet (04/05/2016) | 800 Meter Run | 2:11.94 | 3 | |
Rantoul Invite (04/09/2016) | 1600 Meter Run | 4:32.10 | 3 | |
SJO v Central/Rantoul (04/12/2016) | 4X400 Relay | 3:51.16 | 4 | |
SJO v Central/Rantoul (04/12/2016) | 1600 Meter Run | 4:32.43 | 2 | |
Monticello Invite (04/15/2016) | 3200 Meter Run | 9:51.18 | 5 | |
Distance Night In Palatine (04/23/2016) | 1600 Meter Run | 4:38.40 | 30 | Video |
Spartan Classic (04/29/2016) | 3200 Meter Run | 10:00.19 | 4 | |
Spartan Classic (04/29/2016) | 1600 Meter Run | 4:47.95 | 8 | |
Clinton Carnival (05/06/2016) | 4X800 Relay | 8:23.66 - 2:06 | 1 | |
OKAW Conf. Meet (05/10/2016) | 1600 Meter Run | 4:34.45 | 3 | |
Mahomet Invite (05/14/2016) | 4X800 Relay | 8:20.4 | 4 | |
IHSA 1A Boy's Track Sectionals - St Joseph-Ogden (05/19/2016) | 1600 Meter Run | 4:37.63 | 3 | |
IHSA 1A Boy's Track Sectionals - St Joseph-Ogden (05/19/2016) | 3200 Meter Run | 9:54.46 | 2 | |
IHSA 1A Boys State Championships (05/26/2016) | 1600 Meter Run | 4:56.94 | 11 | Video |
IHSA 1A Boys State Championships (05/26/2016) | 1600 Meter Run | 4:28.68 | 11 | Video |
IHSA 1A Boys State Championships (05/26/2016) | 3200 Meter Run | 10:19.27 | 27 |
** = unattached | D = Decathlon