2014-15 Men Track & Field
Name | Year | |
---|---|---|
Acklin, John | Freshmen | |
Allen, Ryan | Senior | |
Baker, Riley | Freshmen | |
Barber, Sean | Junior | |
Behrens, Jake | Senior | |
Ciota, Orion | Senior | |
Cox, Max | Freshmen | |
Earp, Austin | Junior | |
Fisher, Robert | Sophomore | |
Glowiak, William | Sophomore | |
Gordon, Jake | Senior | |
Guido, Brennan | Junior | |
Heck, Dylan | Freshmen | |
Hill, Jared | Senior | |
Knipfer, Matthew | Junior | |
Krall, Ryne | Freshmen | |
Lyons, Gabe | Junior | |
Mattsey, Ben | Junior | |
Mizer, Ethan | Junior | |
Nachowicz, Cole | Junior | |
Pence, Jake | Junior | |
Phillips, Justin | Sophomore | |
Phillips, Nate | Junior | |
Poe, Nick | Senior | |
Poff, Nick | Senior | |
Pridemore, Braden | Freshmen | |
Reihl, Albert | Junior | |
Rein, Austin | Freshmen | |
Sage, Janssen | Senior | |
Smetzer, Ross | Junior | |
Thompsen, Mitchell | Freshmen | |
Tice, Jesse | Senior | |
Trimble, Brody | Junior | |
Walden, Nick | Senior | |
Wolfersberger, Wyatt | Freshmen |
Coaching Staff
Jenna Flessner | Throws Coach | |
Gary Garrison | Assistant Coach Hurdles/Sprints/Jumps | |
Jerry Hewerdine | Throws Coach | |
Alex Johns | Assistant Distance Coach | |
Chris Knipfer | Vault Coach | |
Jason Retz | Head Cross Country & Track Coach | |
Kelly Steffen | Head Womens Track and Field Coach | |
Matt Umbarger | Sprint Coach |